On CHOW: Easy Thanksgiving for beginners
BNET Business Network:
BNET
TechRepublic
ZDNet

September 16th, 2009

Bing usage jumps 22 percent, now at 10 percent share

Posted by Sam Diaz @ 3:19 pm

Categories: Bing, Google, Microsoft, Search, Yahoo

Tags: Market Share, Sam Diaz

Bing, the “decision engine” launched by Microsoft earlier this year, has grabbed 10 percent of market share, with total searches jumping more than 22 percent from July to August, CNET reports.

Statistics released by Nielsen this week also show that Google, with a 2.6 percent gain, maintained a strong lead for the month, holding nearly 65 percent market share. Yahoo saw its searches dip more than 4 percent. It holds 16 percent market share.

Just this week, Microsoft grabbed Bing headlines when it launched a beta of Visual Search, a new feature that’s offering some interesting peeks at where the next generation of search may be headed.

Sam Diaz

Sam Diaz is a senior editor at ZDNet. See his full profile and disclosure of his industry affiliations.

Email Sam Diaz

Subscribe to Between the Lines via Email alerts or RSS.

  • Talkback
  • Most Recent of 84 Talkback(s)
They are skewing the search numbers
The only problem with the "jump in numbers" is that on the MSN page they are putting articles that you think are real links, what they actually do is launch a Bing search for the same words. For examp... (Read the rest)
Posted by: lucky-in-life Posted on: 09/22/09 You are currently: a Guest | | Terms of Use
Gains are only in the US market  eMJayy | 09/16/09
Interestingly, Bing has only been released for the US market  honeymonster | 09/16/09
Interesting point of view  eMJayy | 09/17/09
By that logic so is the Apple Mac  davidhayes | 09/17/09
So, how much did MicroHoo Search Drop ???  Basic Logic | 09/16/09
There is no MicroHoo yet. Check back next year...  Johnny Vegas | 09/17/09
The Empty Cashback Incentive Wallet! ...Party is Over! grin  i2fun@... | 09/17/09
Stats  DeusExMachina | 09/17/09
RE: Bing usage jumps 22 percent, now at 10 percent share  mwr@... | 09/16/09
RE: Bing usage jumps 22 percent, now at 10 percent share  Loverock Davidson | 09/16/09
Uninspired Mike Cox rip-off.  CounterEthicsCommissioner-23034636492738337469105860790963 | 09/16/09
Sad sad sad...  UsernameRequired | 09/17/09
Yelling "Bingo" is now getting you NOTHING! grin  i2fun@... | 09/17/09
God must be in the business of making  seveprim@... | 09/17/09
Haaahahhahhhahhhahhhahha! Google? Not evil???? Hahhahhahhahahha  de-void | 09/17/09
With Google, We Still Have a Choice, M$'s OS = NOT  i2fun@... | 09/18/09
OK, so don't use MS products. SImple.  rlescaille | 09/18/09
Job badly done  pjotr123 | 09/17/09
You do know...  bjbrock | 09/17/09
Instead of whining, complaining, and making someone...  windozefreak | 09/17/09
How about you...  DeusExMachina | 09/17/09
Ogar is  Roc Riz | 09/21/09
I agree!  Quiet_Type | 09/18/09
How much of this is due to the fact....  darteboy79 | 09/17/09
Google is the default on my IPhone  A Gray | 09/17/09
If that were true, live search would've done the same thing....  xuniL_z | 09/17/09
Again with the bad logic  DeusExMachina | 09/17/09
The increase is probably due to IE 8's Bing search default  bkellyDuralee | 09/17/09
Why do you think MS bumped IE8 to being a critical update???  i8thecat | 09/17/09
Have (always had) 4 banks and they all worked with IE8 out of the box (nt)  windozefreak | 09/17/09
Go back to playing with your "cat"... nt  socialism=nowhere | 09/17/09
I used live before and found it easy to select bing for my search (nt)  windozefreak | 09/17/09
I agree - default changes may be a cause  Padaas | 09/17/09
IE 8 switched everyone to Bang, accounts for all gains  HollywoodDog | 09/17/09
Just like Apple are now  The 'G-Man.' | 09/17/09
Perhaps. But Apple Needs Windows to do it.  xuniL_z | 09/17/09
Again with the bad data  DeusExMachina | 09/17/09
Preferred it for a while but ...  Mythos7 | 09/17/09
I like Bing  davidhayes | 09/17/09
Decent advertising helps  JustAITGuy | 09/17/09
BINGo  CaptOska | 09/17/09
Beware percentages  misceng | 09/17/09
RE: Bing usage jumps 22 percent, now at 10 percent share  morford_scott@... | 09/17/09
due to defaults in laptops  ICUR12 | 09/17/09
M$ pushed out a 'critical update' which switches default to Bing  HollywoodDog | 09/17/09
Nonsense "critical update' which switches default to Bing "  ICUR12 | 09/17/09
Wrong  DeusExMachina | 09/17/09
What "dog" and utter nonsense - nt  socialism=nowhere | 09/17/09
As utter nonsense as your username  DeusExMachina | 09/17/09
Hmmm...where does this data originate?  WiredGuy | 09/17/09
Why don't you go there and see; please come back and let us know. See ya!  windozefreak | 09/17/09
Simple  DeusExMachina | 09/17/09
RE: Bing usage jumps 22 percent, now at 10 percent share  TroutHound | 09/17/09
So basically MS grew at Yahoo's expense  Michael Kelly | 09/17/09
They hijacked users with the IE 8 critical update.  i8thecat | 09/17/09
LOL - God your sad...nt  socialism=nowhere | 09/17/09
The word is "you're"  DeusExMachina | 09/17/09
Alexa.com reports differently  HollywoodDog | 09/17/09
The story was about U.S. user. How did you make the jump to GLOBAL? (nt)  windozefreak | 09/17/09
RE: Bing usage jumps 22 percent, now at 10 percent share  Tim Acheson | 09/17/09
Preceeding message posted by M$ marketing department  HollywoodDog | 09/17/09
I would not give a google about them! (nt)  windozefreak | 09/17/09
You and the "cat" need to go play with each other...  socialism=nowhere | 09/17/09
Bing - why?  Star*Hopper | 09/17/09
just drink the koolaid  cwallen19803@... | 09/17/09
Bing a search for feature comparisons  AdamzP | 09/17/09
Awesome how, exactly?  DeusExMachina | 09/17/09
One Word? CHOICE!  windozefreak | 09/17/09
Sam, those figures from Nielsen purport to show market share  mhenriday | 09/17/09
hmm.. Transparent Koolaid Taste like M$ Lies! wink  i2fun@... | 09/17/09
2007? Didn't BING just come out 3 months ago?  windozefreak | 09/17/09
MSN Search, Live, Bing it's all just M$ Koolaid's change of Coloring! wink  i2fun@... | 09/17/09
Who at ZDNet doesn't know the basic rules of ROUNDING off the numbers?  aks78 | 09/17/09
RE: Bing usage jumps 22 percent, now at 10 percent share  phyll42@... | 09/17/09
RE: LoveRock exagerations jumps 22 percent  CaptOska | 09/17/09
RE: Bing usage jumps 22 percent, now at 10 percent share  GeorgeWagner | 09/17/09
Click fraud: M$ employees required to do 100 Bing searches/day.  HollywoodDog | 09/17/09
Yeah right.  lorimcg64 | 09/17/09
Bing ability still not that great...  Narg | 09/17/09
What can I say...  bendib | 09/18/09
RE: Bing usage jumps 22 percent, now at 10 percent share  Silver J | 09/19/09
RE: Bing usage jumps 22 percent, now at 10 percent share  Roc Riz | 09/21/09
RE: Bing usage jumps 22 percent, now at 10 percent share  lucky-in-life | 09/22/09
They are skewing the search numbers  lucky-in-life | 09/22/09

What do you think?

SponsoredWhite Papers, Webcasts, and Downloads

advertisement

Recent Entries

advertisement

Archives

Favorite Links

ZDNet Blogs

White Papers, Webcasts, and Downloads

Meet Doc

  • Here to help you with your Document Management Needs
  • Doc is an enigma. Born to a Russian ballerina and a German electrical engineer, he grew up in various locations in the United States. He’s seen the insides of more brands, versions, and generations of printer and printer-related hardware than almost anyone.
  • To learn more about this mysterious figure check out his blog on ZDNet and his Workspace on TechRepublic. You’ll be glad you did.
  • Produced by
    ZDNet and