Category: Internet usage
January 17th, 2009
Top sites in November 2008
| Rank | Property | Audience, 000 | ||
| Total Internet | 190,775 | |||
| 1 | Google Sites | 146,941 | ||
| 2 | Yahoo! Sites | 143,856 | ||
| 3 | Microsoft Sites | 123,537 | ||
| 4 | AOL LLC | 108,785 | ||
| 5 | Fox Interactive Media | 89,000 | ||
| 6 | eBay | 71,730 | ||
| 7 | Ask Network | 70,151 | ||
| 8 | Amazon Sites | 63,470 | ||
| 9 | Wikimedia Foundation Sites | 60,667 | ||
| 10 | Glam Media | 54,631 | ||
| 11 | CBS Corporation | 52,837 | ||
| 12 | Turner Network | 51,682 | ||
| 13 | FACEBOOK.COM | 50,511 | ||
| 14 | Apple Inc. | 48,995 | ||
| 15 | Wal-Mart | 47,373 | ||
| 16 | New York Times Digital | 47,372 | ||
| 17 | Viacom Digital | 46,963 | ||
| 18 | Target Corporation | 39,143 | ||
| 19 | craigslist, inc. | 35,666 | ||
| 20 | AT&T Interactive Network | 35,552 | ||
| 21 | Adobe Sites | 34,707 | ||
| 22 | Weather Channel, The | 32,385 | ||
| 23 | Comcast Corporation | 32,013 | ||
| 24 | Time Warner - Excluding AOL | 30,655 | ||
| 25 | Disney Online | 29,432 | ||
| 26 | Verizon | 28,459 | ||
| 27 | Superpages.com Network | 27,893 | ||
| 28 | Bank of America | 25,875 | ||
| 29 | Everyday Health | 25,367 | ||
| 30 | AT&T, Inc. | 24,958 | ||
| 31 | WordPress | 24,780 | ||
| 32 | United Online, Inc | 24,644 | ||
| 33 | Shopzilla.com Sites | 24,618 | ||
| 34 | Weatherbug Property | 24,579 | ||
| 35 | Sears Sites | 24,500 | ||
| 36 | Gorilla Nation | 24,371 | ||
| 37 | Answers.com Sites | 23,469 | ||
| 38 | Photobucket.com LLC | 23,426 | ||
| 39 | Real.com Network | 22,958 | ||
| 40 | Best Buy Sites | 22,740 | ||
| 41 | Demand Media | 22,537 | ||
| 42 | JPMorgan Chase Property | 22,158 | ||
| 43 | ESPN | 21,678 | ||
| 44 | Gannett Sites | 21,272 | ||
| 45 | The Mozilla Organization | 20,192 | ||
| 46 | Monster Worldwide | 20,142 | ||
| 47 | iVillage.com | 19,808 | ||
| 48 | WorldNow - ABC Owned Sites | 18,571 | ||
| 49 | WebMD Health | 18,270 | ||
| 50 | JCPenney Sites | 18,079 | ||
| Source: comScore | ||||
January 13th, 2009
298 mln Internet users in China in 2008
China’s population of Internet users has risen to 298 mln. China’s Internet penetration is still 22.6%, according to China Internet Network Information Center. The United States had an estimated 223.1 mln Internet users in June 2008, according to Nielsen Online.
January 13th, 2009
298 mln Internet users in China in 2008
China’s population of Internet users has risen to 298 mln. China’s Internet penetration is still 22.6%, according to China Internet Network Information Center. The United States had an estimated 223.1 mln Internet users in June 2008, according to Nielsen Online.
December 31st, 2008
Top US domains by traffic in October 2008
| Rank | Website | Market Share |
| 1. | www.google.com | 6.17% |
| 2. | mail.yahoo.com | 4.7% |
| 3. | www.myspace.com | 3.91% |
| 4. | www.yahoo.com | 3.78% |
| 5. | mail.live.com | 1.94% |
| 6. | www.ebay.com | 1.56% |
| 7. | search.yahoo.com | 1.49% |
| 8. | www.facebook.com | 1.24% |
| 9. | www.msn.com | 1.17% |
| 10. | www.youtube.com | 0.98% |
| 11. | www.gmail.com | 0.82% |
| 12. | images.google.com | 0.55% |
| 13. | www.wikipedia.org | 0.53% |
| 14. | mail.aol.com | 0.43% |
| 15. | my.yahoo.com | 0.41% |
| 16. | search.msn.com | 0.4% |
| 17. | news.yahoo.com | 0.4% |
| 18. | www.pogo.com | 0.39% |
| 19. | address.yahoo.com | 0.35% |
| 20. | www.craigslist.org | 0.34% |
| Source: Hitwise | ||
December 31st, 2008
Fastest-growing searches in October 2008
| Rank | Search Term | Volume |
| 1. | jennifer hudson | 0.04% |
| 2. | baby name meanings | 0.01% |
| 3. | free pumpkin carving patterns | 0.01% |
| 4. | cheapest places to live | 0.01% |
| 5. | oprah.com | 0.01% |
| 6. | glenn beck | 0.01% |
| 7. | pumpkin stencils | 0.01% |
| 8. | amber smith | 0.01% |
| 9. | samick om3 | 0.01% |
| 10. | faith hill | 0.01% |
| Source: Hitwise | ||
December 29th, 2008
Internet usage by a typical American user in November 2008
| Sessions/Visits per Person | 57 | |||
| Domains Visited per Person | 107 | |||
| Web Pages per Person | 2,345 | |||
| Duration of a Web Page Viewed | 0:00:55 | |||
| PC Time per Person | 66:58:56 | |||
| Active Digital Media Universe | 169,364,175 | |||
| Current Digital Media Universe Estimate | 225,273,090 | |||
| Source: Nielsen | ||||
December 28th, 2008
US Internet usage in November 2008
| Demographic | Uniques, 000 | Share, % | Sessions per Month |
Average PC Time Spent per Month |
| Male | 82,007 | 48.4 | 60 | 69:13:49 |
| Female | 87,358 | 51.6 | 54 | 64:52:24 |
| 2 - 11 | 16,494 | 9.7 | 11 | 13:18:00 |
| 12 - 17 | 18,132 | 10.7 | 22 | 27:20:57 |
| 18 - 24 | 12,588 | 7.4 | 25 | 30:21:05 |
| 25 - 34 | 21,393 | 12.6 | 56 | 66:46:50 |
| 35 - 49 | 45,315 | 26.8 | 73 | 90:04:01 |
| 55+ | 37,484 | 22.1 | 73 | 79:48:30 |
| 65+ | 16,338 | 9.7 | 69 | 72:02:13 |
| Source: Nielsen | ||||
November 30th, 2008
US Internet usage in October 2008
| Sessions/Visits per Person | 59 | |
| Domains Visited per Person | 105 | |
| Web Pages per Person | 2,372 | |
| Duration of a Web Page Viewed | 0:00:55 | |
| PC Time per Person | 69:47:28 | |
| Active Digital Media Universe | 163,556,056 | |
| Current Digital Media Universe Estimate |
224,808,795 | |
| Source: Nielsen | ||
November 27th, 2008
Top Web companies in US in October 2008
| Rank | Property | Audience, 000 |
| Total Audience | 190,616 | |
| 1 | Google Sites | 147,035 |
| 2 | Yahoo! Sites | 144,903 |
| 3 | Microsoft Sites | 123,483 |
| 4 | AOL LLC | 111,259 |
| 5 | Fox Interactive Media | 90,636 |
| 6 | eBay | 70,737 |
| 7 | Ask Network | 70,449 |
| 8 | Wikimedia Foundation Sites | 63,275 |
| 9 | Amazon Sites | 60,099 |
| 10 | Glam Media | 56,640 |
| 11 | CBS Corporation | 52,680 |
| 12 | New York Times Digital | 49,324 |
| 13 | Turner Network | 49,186 |
| 14 | Apple Inc. | 48,673 |
| 15 | FACEBOOK.COM | 45,954 |
| 16 | Viacom Digital | 45,884 |
| 17 | AT&T Interactive Network | 37,036 |
| 18 | craigslist, inc. | 36,732 |
| 19 | Adobe Sites | 36,004 |
| 20 | Weather Channel, The | 34,717 |
| 21 | Time Warner - Excluding AOL | 33,415 |
| 22 | Wal-Mart | 33,038 |
| 23 | Comcast Corporation | 31,250 |
| 24 | Target Corporation | 30,950 |
| 25 | Disney Online | 30,209 |
| 26 | Superpages.com Network | 29,387 |
| 27 | Verizon | 28,094 |
| 28 | Gorilla Nation | 27,218 |
| 29 | Bank of America | 26,414 |
| 30 | United Online, Inc | 26,280 |
| 31 | Everyday Health | 25,781 |
| 32 | WordPress | 25,392 |
| 33 | NBC Universal | 24,896 |
| 34 | Answers.com Sites | 24,865 |
| 35 | Shopzilla.com Sites | 24,350 |
| 36 | Demand Media | 23,657 |
| 37 | Weatherbug Property | 23,531 |
| 38 | Monster Worldwide | 23,363 |
| 39 | CareerBuilder LLC | 23,309 |
| 40 | Photobucket.com LLC | 23,271 |
| 41 | JPMorgan Chase Property | 23,142 |
| 42 | Real.com Network | 23,024 |
| 43 | Gannett Sites | 22,651 |
| 44 | AT&T, Inc. | 22,248 |
| 45 | ESPN | 21,941 |
| 46 | iVillage.com | 21,124 |
| 47 | WebMD Health | 19,623 |
| 48 | WhitePages | 19,267 |
| 49 | WorldNow | 19,017 |
| 50 | Expedia Inc | 18,402 |
| Source: comScore | ||
November 17th, 2008
Top Web sites in China in September 2008
| Rank | Web Site Name | Audience, 000 |
| 1 | Baidu | 171 |
| 2 | Tencent (QQ) | 117 |
| 3 | Sina | 108 |
| 4 | Google (China) | 81 |
| 5 | Sohu | 74 |
| 6 | NetEase (163) | 58 |
| 7 | Soso | 49 |
| 8 | Hao123 | 48 |
| 9 | Youku | 47 |
| 10 | Ku6 | 46 |
| 11 | Yahoo (China) | 39 |
| 12 | Taobao | 39 |
| 13 | Xunlei | 38 |
| 14 | Tudou | 38 |
| 15 | Gougou | 28 |
| Source: Nielsen | ||
November 17th, 2008
US Internet usage in September 2008
| Sessions/Visits per Person | 59 |
| Domains Visited per Person | 106 |
| Web Pages per Person | 2,369 |
| Duration of a Web Page Viewed (hh:mm:ss) |
0:00:49 |
| PC Time per Person (hh:mm:ss) | 68:33:23 |
| Active Digital Media Universe | 163,036,813 |
| Current Digital Media Universe Estimate |
224,134,576 |
| Source: Nielsen | |
November 12th, 2008
Internet use at home and at work
Workplace internet users tend to either use the internet every day or not at all. A large majority of the population can be found at either end of the spectrum - using the internet at work every day (60%) or never (28%). By contrast, few (5%) use the internet just once every few days at work and only 6% use it occasionally, but even less often than that. Americans are also significantly more likely to use the internet “constantly” at work than at home. At work, 27% of employed online Americans use the internet constantly. In comparison, just 14% of online Americans say they constantly use the internet at home.
| Constantly | Several times a day |
About once a day |
Every few days | Less often | Never | |
| Home | 14 | 26 | 22 | 20 | 11 | 6 |
| Work | 27 | 22 | 11 | 5 | 6 | 28 |
| Source: Pew Internet Project | ||||||
November 3rd, 2008
73% of Americans go online in 2008
73% of the population uses the internet at least occasionally, up from 63% in the spring of 2004. Furthermore, on an average day, 72% of internet users go online, an increase from just 53% in spring 2004 and 69% last spring. Among all internet users, 93% use the internet from home and 52% use the internet from work, according to Pew Internet Project.
November 3rd, 2008
73% of Americans go online in 2008
73% of the population uses the internet at least occasionally, up from 63% in the spring of 2004. Furthermore, on an average day, 72% of internet users go online, an increase from just 53% in spring 2004 and 69% last spring. Among all internet users, 93% use the internet from home and 52% use the internet from work, according to Pew Internet Project.
November 2nd, 2008
63% of all high school graduates are online
60% of employed seniors are online, while just 38% of the general population of seniors uses the internet. The relative youthfulness of employed Americans ages 65 and older may account for some of this difference when viewed alongside the general population. While just 40% of all Americans with less than a high school education use the internet, 62% of employed Americans with the same education are online. 63% of all high school graduates are online, while 75% of employed high school graduates are online, according to Pew Internet Project.
November 1st, 2008
Internet usage at work among Americans
| Constantly | Several times a day | About once a day | Every few days | Less often | Never | |
| Home | 14 | 26 | 22 | 20 | 11 | 6 |
| Work | 27 | 22 | 11 | 5 | 6 | 28 |
| Source: Pew Internet Project | ||||||
October 31st, 2008
People, who constantly use Internet at work - 27% of employed Americans
| All employed internet users | 27% | |
| Gender | ||
| Male | 28 | |
| Female | 27 | |
| Race/Ethnicity | ||
| White, non-Hispanic | 25 | |
| Non-white | 27 | |
| Age | ||
| 18-29 | 19 | |
| 30-49 | 33 | |
| 50+ | 23 | |
| Education | ||
| High school graduate or less | 11 | |
| Some college | 27 | |
| College graduate | 41 | |
| Worker Income | ||
| Less than $30,000 | 11 | |
| $30,000-$49,999 | 26 | |
| $50,000-$74,999 | 35 | |
| $75,000+ | 46 | |
| Source: Pew Internet Project | ||
October 31st, 2008
18-29-year-olds with no education least likely to use Internet at work
Employed internet users ages 30-49, those with at least some college education, and those making $75,000 or more in annual income are among the most likely to use the internet at work. Those least likely to use the internet at work include 18-29-year-olds, those with less than a college education, and those making under $30,000 income. 33% of employed internet users ages 30-49 uses the internet constantly while at work. In addition, 72% of these workers use the internet from both home and work, according to Pew Internet Project.
October 29th, 2008
Top game sites in Asia-Pacific in August 2008
| Audience, 000 | Minutes per Visitor |
|
| Total Audience Asia-Pacific | 389,593 | 1,156.9 |
| Games | 199,081 | 86.8 |
| QQ.COM Games | 44,131 | 46.5 |
| Yahoo! Games | 20,211 | 34.5 |
| 4399.COM | 20,059 | 37.9 |
| Nexon Corporation | 18,694 | 29.0 |
| 17173.COM | 16,671 | 21.2 |
| SDO.COM | 15,451 | 15.0 |
| Spil Games | 14,911 | 31.9 |
| SINA Games | 14,780 | 10.6 |
| 9WEE.COM | 10,460 | 28.4 |
| 52PK.COM | 8,434 | 5.2 |
| Source: comScore | ||
October 20th, 2008
69% of men age 18-34 cannot live withoutinternet
69% of online males say they can’t live without the Internet, versus just 31% for television; 63% have a smart phone and one in four use their mobile device to connect to the Web; 40% use the Internet for more than 22 hours a week; 36% say they can’t live without the Internet for socializing; 33% say they can’t live without online entertainment, according to Break Media.
SponsoredWhite Papers, Webcasts, and Downloads
- Why Isn't Server Virtualization Saving Us More? A Few Small Changes May Dramatically Increase Your Efficiency VMware Companies have rapidly adopted server virtualization over the past few ... Download Now
- Five Steps to Determine When to Virtualize YourServers VMware Server virtualization isn't just for big companies. Entry-level ... Download Now
- The Impact of Virtualization Software on Operating Environments VMware Today's use of virtualization technology allows IT professionals to ... Download Now
Recent Entries
- European music sales down 8.3% in 2008
- 391.8 mln mobile subscribers in India in March 2009
- US venture investments down 61% in Q1 2009
- 10.5 mln BluRay players in the US in Q1 2009
- US newspaper ads to decline 22% in 2009
Blogs From Our Sponsors
Premier Vendor Content Whitepapers, webcasts & resources from our Power Center Sponsors
- Save time with automated shipping solutions
-
The Business Essentials Guide provides you useful tools and templates to help grow your business and save you time with automated shipping solutions.
- Visit the UPS Business Essentials Guide
- The more you simplify, the more you save
-
When you transition from your existing Red Hat environment to SUSE Linux Enterprise from Novell, you can recognize dramatic cost savings, perhaps as much 50%
- Learn more >>
- Reduce risk. Reduce complexity. Increase reliability.
-
A simplified IT environment isn't just less complex. It's also more reliable. Standardize on a single Linux platform with SUSE Linux Enterprise from Novell, and get the world's most interoperable Linux
- Learn more >>
- Keep Up With The Latest In Document Management with The DocuMentor.
-
Doc delivers the scoop on today's enterprise content management, printer maintenance, and all other issues related to document management. It's the DocuMentor Blog.
- Learn more >>
Archives
Favorite Links
40
IT Researchers
- ABI Research
- AMI Partners
- Aqute Research
- Berg Insight
- BIG Research
- CCW Research
- Celent Communications
- ComScore
- Deutsche Bank Research
- eMarketer
- Forrester Research
- Gartner
- GfK Asia
- Giga Research
- IDC
- InfoTech Research
- Insight Express
- InStat
- Ipsos Insight
- iSuppli
- Jon Peddie Research
- Jupiter Research
- LocationBox
- Nielsen NetRatings
- NPD Fast Facts
- NPD Group
- Parks Associates
- Radicati Group
- Screen Digest
- Semico Research
- SG Research
- ZDNet DataPoint
ZDNet Blogs
- All About Microsoft
- The Apple Core
- Between the Lines
- BriefingsDirect
- Collaboration 2.0
- Dev Connection
- Digital Cameras & Camcorders
- Ed Bott's Microsoft Report
- Emerging Tech
- Enterprise Web 2.0
- Forrester Research
- Googling Google
- GreenTech Pastures
- Hardware 2.0
- Home Theater
- iGeneration
- Irregular Enterprise
- IT Project Failures
- Laptops & Desktops
- Lawgarithms
- Linux and Open Source
- Managing L'unix
- The Mobile Gadgeteer
- On Sustainability
- Rational Rants
- The Semantic Web
- Service Oriented
- Smartphones and Cell Phones
- Social Business
- Social CRM: The Conversation
- Software & Services Safari
- Software as Services
- Storage Bits
- Team Think
- Tech Broiler
- Technology and the Global Supply Chain
- Tom Foremski: IMHO
- The ToyBox
- Virtually Speaking
- The Web Life
- ZDNet Education
- ZDNet Government
- ZDNet Healthcare
- Zero Day
White Papers, Webcasts, and Downloads
- The Impact of Virtualization Software on Operating Environments VMware Today's use of virtualization technology allows IT professionals to ... Download Now
- Why Isn't Server Virtualization Saving Us More? A Few Small Changes May Dramatically Increase Your Efficiency VMware Companies have rapidly adopted server virtualization over the past few ... Download Now
- Unrivaled support from Novell, now available for Red Hat Novell If Linux is going to power your mission-critical applications, you'd ... Download Now
SmartPlanet
- Thought-provoking progressive ideas on diverse topics that intersect with technology, business, and life, and matter to the world at large. Visit SmartPlanet
- More from IBM
- How to Drive Better Business Outcomes with Exceptional Web Experiences Download the eBook
- Driving Business Agility through SOA Connectivity & Integration Read the White Paper from IBM
- Linking Decisions and Information for Organizational Performance Read the Tom Davenport study








