Archive for: November, 2008
November 30th, 2008
44% of PCs retired in 2007 re-entered the market
Though approximately 197 mln PCs were retired in 2007, just 44% of those entering the secondary market will be reused, according to Gartner.
November 30th, 2008
Entertainment sector growth in September 2008
| Name | Aug-08 | Sep-08 | Growth |
| Online Games | 30,267 | 50,814 | 68 |
| Events | 3,132 | 5,094 | 63 |
| Books | 1,179 | 1,902 | 61 |
| Music | 107,461 | 161,369 | 50 |
| Broadcast Media | 180,171 | 269,798 | 50 |
| Source: Nielsen | |||
November 30th, 2008
Top-selling products on Black Friday 2008
PriceGrabber.com published the list of top products sold on Black Friday 2008.
- Nintendo Wii Console
- Ugg Australia ‘Classic Short’ Boot
- Sony BDP-S350 1080p Blu-Ray Disc Player
- Samsung LN52A650 52″ LCD TV
- Nintendo Wii Fit
- Panasonic TH-42PX80U 42″ Plasma TV
- Sennheiser HD 555 Headphones
- Canon EOS Rebel XSi Black SLR Digital Camera Kit
- Acer Aspire One AOA110-1295 Notebook
- Canon PowerShot A590 IS Black Digital Camera
November 30th, 2008
US search engine market shares in October 2008
| Domain | October 2007 | September 2008 | October 2008 |
| www.google.com | 64.49% | 71.16% | 71.70% |
| search.yahoo.com | 21.65% | 18.06% | 17.74% |
| search.msn.com | 7.42% | 5.36% | 5.40% |
| www.ask.com | 4.76% | 3.63% | 3.53% |
| Source: Hitwise | |||
November 30th, 2008
Fastest-growing business and finance sites in the UK in September 2008
| Property | Aug-2008 | Sep-2008 | % Change |
| Total U.K. Internet Audience | 35,608 | 35,980 | 1% |
| Business/Finance - news/research | 8,011 | 8,843 | 10% |
| Guardian Business | 155 | 374 | 141% |
| Sky Money | 52 | 116 | 122% |
| CNN Money | 68 | 138 | 103% |
| Bloomberg.com | 126 | 201 | 60% |
| Telegraph Money & Business News | 242 | 376 | 56% |
| BBC News - Business | 1,665 | 2,518 | 51% |
| Thisismoney.co.uk | 273 | 405 | 48% |
| ADVFN.com | 76 | 108 | 43% |
| Times Online - Business | 266 | 358 | 35% |
| Yahoo! Finance | 650 | 851 | 31% |
| Source: comScore | |||
November 30th, 2008
US Internet usage in October 2008
| Sessions/Visits per Person | 59 | |
| Domains Visited per Person | 105 | |
| Web Pages per Person | 2,372 | |
| Duration of a Web Page Viewed | 0:00:55 | |
| PC Time per Person | 69:47:28 | |
| Active Digital Media Universe | 163,556,056 | |
| Current Digital Media Universe Estimate |
224,808,795 | |
| Source: Nielsen | ||
November 30th, 2008
Top online shopping cateories for Black Friday 2008
PriceGrabber published the list of top shopping categories and their growth over the Black Friday 2008.
- Women’s Boots - 203%
- Watches - 202%
- Blu-ray/HD-DVD Players - 147%
- Women’s Sleep & Lounge Wear - 415%
- Games & Puzzles - 151%
- Women’s Jackets - 110%
- Music - 96%
- Headphones - 103%
- Women’s Dresses - 107%
- Women’s Casual Shoes - 143%
November 29th, 2008
$10.6 bln spent on Black Friday in 2008
Sales during the day after Thanksgiving 2008 rose 3% to $10.6 bln, according to ShopperTrak RCT Corp., who tracks sales at more than 50,000 retail outlets. US shoppers spent about $10.3 bln on the day after Thanksgiving 2007.
November 29th, 2008
Online video audience for network TV Web sites in September 2008
| Name | Viewers, 000 | Viewer growth from August 2008 |
| NBC.com | 5,557 | 312 |
| ABC.COM | 5,246 | 105 |
| CBS Television | 3,296 | 38 |
| FOX Broadcasting | 1,371 | 165 |
| Source: Nielsen | ||
November 29th, 2008
Top social networking sites in Brazil in September 2008
| Social Networking Sites | Audience, 000 | Minutes per Visitor | Visits per Visitor |
| Total Internet : Total Audience | 26,221 | 1,608.1 | 47.5 |
| Orkut | 20,752 | 496.1 | 28.3 |
| Yahoo! Geocities | 3,916 | 2.8 | 1.8 |
| SONICO.COM | 2,978 | 10.1 | 2.7 |
| MINGLEBOX.COM | 1,677 | 1.6 | 2.4 |
| FOTOLOG.COM | 1,606 | 22.1 | 5.3 |
| 8P.COM.BR | 1,463 | 11.2 | 1.9 |
| MULTIPLY.COM | 1,189 | 4.4 | 1.5 |
| HI5.COM | 1,142 | 10.6 | 2.0 |
| Lycos Tripod | 1,115 | 1.8 | 1.4 |
| MYSPACE.COM | 893 | 13.2 | 2.3 |
| LIMEALL.COM | 387 | 0.6 | 1.7 |
| DEVIANTART.COM | 386 | 7.3 | 1.8 |
| FACEBOOK.COM | 360 | 14.2 | 2.7 |
| Source: comScore | |||
November 29th, 2008
US online video usage in September 2008
| Aug-08 | Sep-08 | Growth | |
| Audience, 000 | 117,916 | 125,061 | 6 |
| Streams, 000 | 8,061,706 | 8,885,068 | 10 |
| Streams per Viewer | 68.4 | 71.1 | 4 |
| Minutes per Viewer | 183.9 | 197.2 | 7 |
| Source: Nielsen | |||
November 29th, 2008
Traffic from Google and other search engines to specific Web categories in October 2008
| Category | Share of traffic from search engines |
Growth in share of traffic from search engines October 2007 - October 2008 |
Share of traffic from Google October 2008 |
Growth in share of traffic from Google October 2007 - October 2008 |
| Health and Medical | 44.92% | 0% | 31.88% | 10% |
| Travel | 35.71% | 10% | 26.41% | 24% |
| Shopping and Classifieds | 25.14% | -3% | 17.51% | 9% |
| News and Media | 20.90% | -1% | 15.09% | 13% |
| Entertainment | 23.57% | 9% | 16.12% | 25% |
| Business and Finance | 18.61% | 9% | 12.92% | 25% |
| Sports | 12.01% | 17% | 8.46% | 32% |
| Online Video | 31.83% | 24% | 23.51% | 49% |
| Social Networking | 18.61% | 24% | 12.33% | 48% |
| Source: Hitwise | ||||
November 29th, 2008
Fastest-growing German financial sites in September 2008
| Property | Aug-2008 | Sep-2008 | % Change |
| Total German Internet Audience | 35,447 | 35,676 | 1% |
| Business/Finance - news/research | 4,760 | 4,881 | 3% |
| Manager-Magazin.de | 339 | 471 | 39% |
| AOL Money & Finance | 308 | 414 | 35% |
| Finanztreff.de | 134 | 180 | 34% |
| T-Online.de Finance | 513 | 660 | 29% |
| Yahoo! Finance | 393 | 476 | 21% |
| S-Investor.de | 112 | 130 | 16% |
| Finanzen.net | 168 | 190 | 13% |
| Cortalconsors.de | 162 | 179 | 11% |
| Freenet.de Finance | 123 | 133 | 8% |
| Ariva.de | 230 | 237 | 3% |
| Source: comScore | |||
November 28th, 2008
Top video sites ranked by number of streams
| Brand | Streams, 000 | Audience, 000 |
| YouTube | 5,354,392 | 81,881 |
| Yahoo! | 264,266 | 29,908 |
| Fox Interactive Media | 242,444 | 19,258 |
| MSN/Windows Live | 164,776 | 10,980 |
| Nickelodeon Kids and Family Network | 162,971 | 6,152 |
| Hulu | 142,261 | 6,324 |
| ESPN | 127,794 | 8,434 |
| CNN Digital Network | 117,708 | 9,451 |
| MTV Networks Music | 97,207 | 4,762 |
| Disney Online | 87,193 | 9,146 |
| Source: Nielsen | ||
November 28th, 2008
Top reasons why Americans shopped online in October 2008
| Reason | Share | |
| Able to shop 24 hours a day | 76 | |
| Saves time | 74 | |
| Avoiding crowds | 65 | |
| Saves gas | 59 | |
| Sales/Discounts/Promotions | 55 | |
| Low prices | 53 | |
| Comparison shopping | 48 | |
| Selection | 40 | |
| Available product information | 37 | |
| Items are in stock | 37 | |
| Source: Nielsen | ||
November 28th, 2008
Fastest-growing business and finance sites in France in September 2008
| Property | Aug-2008 | Sep-2008 | % Change |
| Total French Internet Audience | 32,227 | 32,610 | 1% |
| Business/Finance - news/research | 5,867 | 6,392 | 9% |
| Boursier.com | 254 | 526 | 107% |
| Lexpansion.com | 161 | 316 | 97% |
| Capital Magazin | 156 | 306 | 96% |
| Lemoneymag.fr | 175 | 333 | 90% |
| Orange Money | 312 | 460 | 47% |
| AOL Money & Finance | 98 | 138 | 42% |
| Reuters Sites | 95 | 132 | 38% |
| Boursorama | 909 | 1,184 | 30% |
| Actufinance.fr | 150 | 177 | 18% |
| MSN Money | 932 | 1,006 | 8% |
| Source: comScore | |||
November 28th, 2008
Top shopping categories ranked by market share
| DATE | 10/27/2007 | 10/25/2008 | % Change |
| Music | 0.24% | 0.19% | -21% |
| Computers | 0.39% | 0.32% | -18% |
| Ticketing | 0.11% | 0.10% | -12% |
| Toys and Hobbies | 0.32% | 0.29% | -10% |
| Video and Games | 0.41% | 0.37% | -10% |
| Source: Hitwise | |||
November 28th, 2008
Social networking penetration in Latin America in September 2008
| Country | Sep-2007 | Sep-2008 | Point Change |
| Latin America | 78.0 | 87.2 | 9.3 |
| Brazil | 76.0 | 85.3 | 9.3 |
| Chile | 74.0 | 80.1 | 6.1 |
| Colombia | 69.9 | 79.6 | 9.7 |
| Argentina | 70.4 | 77.1 | 6.7 |
| Venezuela | 69.1 | 77.1 | 8.0 |
| Mexico | 67.3 | 73.0 | 5.7 |
| Puerto Rico | 60.5 | 70.5 | 10.0 |
| Source: comScore | |||
November 27th, 2008
SMS advertising response rates
| Received SMS Ads, 000 | % Responded to SMS Advert | |||||||
| Aug-07 | Aug-08 | % Change | Aug-07 | Aug-08 | Point Change | |||
| Downloads for mobile phone | 40,792 | 35,915 | -12.0% | 4.4% | 3.9% | -0.6 | ||
| News or information | 25,929 | 22,122 | -14.7% | 2.8% | 3.2% | 0.4 | ||
| Mobile phone or plan | 32,222 | 31,574 | -2.0% | 4.6% | 4.7% | 0.1 | ||
| Entertainment | 12,644 | 11,230 | -11.2% | 4.3% | 5.1% | 0.7 | ||
| Total Mobile + Media Sectors | 111,587 | 100,841 | -9.6% | 4.1% | 4.1% | 0 | ||
| Clothing/Fashion | 3,982 | 5,503 | 38.2% | 5.8% | 6.4% | 0.6 | ||
| Restaurants | 1,037 | 1,424 | 37.3% | 11.6% | 15.5% | 3.9 | ||
| Cars | 4,407 | 3,731 | -15.4% | 11.2% | 7.9% | -3.3 | ||
| Food | 1,413 | 2,162 | 53.0% | 9.2% | 12.6% | 3.4 | ||
| Financial services | 8,963 | 9,956 | 11.1% | 3.7% | 4.7% | 1.0 | ||
| Consumer electronics | 3,957 | 4,647 | 17.4% | 6.3% | 6.7% | 0.4 | ||
| Travel | 5,779 | 6,602 | 14.2% | 4.9% | 5.8% | 0.9 | ||
| Total Non-Mobile or Media Sectors | 29,539 | 34,024 | 15.2% | 6.2% | 6.8% | 0.5 | ||
| Source: comScore | ||||||||
November 27th, 2008
Social networking penetration by country in September 2008
| Country | Sep-2007 | Sep-2008 | Point Change |
| Canada | 83.9 | 86.5 | 2.6 |
| Brazil | 76.0 | 85.3 | 9.3 |
| United Kingdom | 78.7 | 78.4 | -0.3 |
| Mexico | 67.3 | 73.0 | 5.7 |
| Spain | 63.9 | 70.7 | 6.8 |
| United States | 65.8 | 70.2 | 4.5 |
| Australia | 56.5 | 67.5 | 11.1 |
| Germany | 45.9 | 65.5 | 19.6 |
| Italy | 53.0 | 62.2 | 9.1 |
| Netherlands | 55.7 | 61.3 | 5.6 |
| Russian Federation | 36.3 | 60.7 | 24.4 |
| India | 50.9 | 60.3 | 9.4 |
| France | 51.4 | 59.1 | 7.7 |
| South Korea | 52.3 | 58.3 | 6.0 |
| Japan | 56.4 | 55.7 | -0.7 |
| China | 44.7 | 50.3 | 5.6 |
| Taiwan | 48.1 | 42.9 | -5.2 |
| Source: comScore | |||
SponsoredWhite Papers, Webcasts, and Downloads
- Unrivaled support from Novell, now available for Red Hat Novell If Linux is going to power your mission-critical applications, you'd ... Download Now
- Building the Virtualized Enterprise with VMware Iinfrastructure VMware VMware virtualization software has been adopted by over 120,000 enterprise ... Download Now
- Reducing Server Total Cost of Ownership with VMware Virtualization Software VMware VMware virtualization enables customers to reduce their server TCO and ... Download Now
Recent Entries
- European music sales down 8.3% in 2008
- 391.8 mln mobile subscribers in India in March 2009
- US venture investments down 61% in Q1 2009
- 10.5 mln BluRay players in the US in Q1 2009
- US newspaper ads to decline 22% in 2009
Blogs From Our Sponsors
Premier Vendor Content Whitepapers, webcasts & resources from our Power Center Sponsors
- Keep Up With The Latest In Document Management with The DocuMentor.
-
Doc delivers the scoop on today's enterprise content management, printer maintenance, and all other issues related to document management. It's the DocuMentor Blog.
- Learn more >>
- The best support in the Linux business
-
If Linux is going to power your mission-critical applications, you'd better have the best support known to business. Novell was rated the top provider of Linux technical support.

- Learn more >>
- Learn more about tools to grow your business
-
The Business Essentials Guide provides you useful tools and templates to help grow your business and save you time with automated shipping solutions.
- Save time with the UPS Business Essentials Guide
- New Online Dashboard for IT Leaders
-
Read about top issues IT decision-makers face every day, plus get cost-effective solutions to real-life IT problems.
- Learn more >>
Archives
Favorite Links
40
IT Researchers
- ABI Research
- AMI Partners
- Aqute Research
- Berg Insight
- BIG Research
- CCW Research
- Celent Communications
- ComScore
- Deutsche Bank Research
- eMarketer
- Forrester Research
- Gartner
- GfK Asia
- Giga Research
- IDC
- InfoTech Research
- Insight Express
- InStat
- Ipsos Insight
- iSuppli
- Jon Peddie Research
- Jupiter Research
- LocationBox
- Nielsen NetRatings
- NPD Fast Facts
- NPD Group
- Parks Associates
- Radicati Group
- Screen Digest
- Semico Research
- SG Research
- ZDNet DataPoint
ZDNet Blogs
- All About Microsoft
- The Apple Core
- Between the Lines
- BriefingsDirect
- Collaboration 2.0
- Dev Connection
- Digital Cameras & Camcorders
- Ed Bott's Microsoft Report
- Emerging Tech
- Enterprise Web 2.0
- Forrester Research
- Googling Google
- GreenTech Pastures
- Hardware 2.0
- Home Theater
- iGeneration
- Irregular Enterprise
- IT Project Failures
- Laptops & Desktops
- Lawgarithms
- Linux and Open Source
- Managing L'unix
- The Mobile Gadgeteer
- On Sustainability
- Rational Rants
- The Semantic Web
- Service Oriented
- Smartphones and Cell Phones
- Social Business
- Social CRM: The Conversation
- Software & Services Safari
- Software as Services
- Storage Bits
- Team Think
- Tech Broiler
- Technology and the Global Supply Chain
- Tom Foremski: IMHO
- The ToyBox
- Virtually Speaking
- The Web Life
- ZDNet Education
- ZDNet Government
- ZDNet Healthcare
- Zero Day
White Papers, Webcasts, and Downloads
- The Impact of Virtualization Software on Operating Environments VMware Today's use of virtualization technology allows IT professionals to ... Download Now
- The True Costs of Virtual Server Solutions VMware In an economic environment that is repeatedly heralding the message "do ... Download Now
- Email Security and Archiving - Clearer in the Cloud Google The time is NOW for businesses and organizations of all sizes to implement ... Download Now
SmartPlanet
- Thought-provoking progressive ideas on diverse topics that intersect with technology, business, and life, and matter to the world at large. Visit SmartPlanet
- More from IBM
- Can your business work smarter? Learn more about Lotus Symphony
- Learn how to work smarter and optimize cost using the IBM Smart SOA approach Download the eBook
- Smarter ways to make smarter products Read the brief from IBM




