Archive for: March, 2009
March 31st, 2009
Top-visited Web brands in February 2009
| Brand | Audience, 000 | Time Per Person |
| 1. Google | 127,142 | 1:27:40 |
| 2. Yahoo! | 113,564 | 3:27:12 |
| 3. MSN/Windows Live | 102,069 | 2:21:40 |
| 4. Microsoft | 98,360 | 0:42:13 |
| 5. YouTube | 83,429 | 0:50:49 |
| 6. AOL Media Network | 83,083 | 3:45:59 |
| 7. Facebook | 65,704 | 2:59:54 |
| 8. Fox Interactive Media | 64,288 | 1:24:46 |
| 9. Wikipedia | 57,561 | 0:17:08 |
| 10. Apple | 52,037 | 1:13:35 |
| Source: Nielsen | ||
March 31st, 2009
$400 mln spent on delivering video via CDNs in 2008
In 2008 an estimated $400 mln was spent on delivering video via CDNs, according to Frost & Sullivan. That number is expected to grow to more than $1.4 bln by 2012.
March 31st, 2009
Top search engines in Japan in February 2009
| Jan-08 | Jan-09 | % Change | |
| Total Internet | 6,219 | 6,795 | 9 |
| Yahoo! Sites | 3,096 | 3,489 | 13 |
| Google Sites | 2,481 | 2,596 | 5 |
| Rakuten Inc | 111 | 153 | 38 |
| Microsoft Sites | 119 | 113 | -5 |
| NTT Group | 93 | 103 | 11 |
| Amazon Sites | 80 | 69 | -14 |
| Excite Japan | 11 | 52 | 362 |
| NEC Corporation | 58 | 44 | -25 |
| MIXI | 40 | 23 | -42 |
| Nifty Corporation | 19 | 22 | 14 |
| Source: comScore | |||
March 31st, 2009
37% of US adults visit SNS sites daily
How often do you visit your primary online social network profile?
| % Profile owners | |
| Every day | 37% |
| Every few days | 23 |
| Once a week | 15 |
| Less often | 23 |
| Source: Pew Internet Project | |
March 31st, 2009
US Internet ad revenues reached $6.1 bln in Q4 2008
US Internet advertising revenues remain strong, topping $23 bln, according to Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers LLP (PwC). Full-year 2008 revenues totaled a record $23.4 bln, exceeding 2007’s performance, itself the former record of $21.2 bln, by $2.2 bln or 10.6%. Q4 2008 revenues of $6.1 bln mark the first time the interactive advertising industry achieved, and surpassed, $6 bln in a single quarter. The figures represent a $154 mln or 2.6% increase from Q4 2007, which had revenues of $5.9 bln. This is the fifth consecutive year of record results.
March 31st, 2009
$265 mln lost to Internet fraud in 2008
The Internet Crime Complaint Center said that it received more than 275,000 complaints in 2008, up from about 207,000 in 2007. The total reported dollar loss from such scams was $265 mln, or about $25 mln more than in 2007. Among those who filed complaints, men reported losing $1.69 for every dollar that women lost.
March 30th, 2009
How often do people play games?
How often do you play games, whether on a computer, or online, or on a game console, or on some other device?
| Everyday or almost everyday |
A few times a week |
A few times a month |
Less often | |
| Total gamers | 21% | 28% | 27% | 20% |
| Gamers ages 18-29 | 20 | 30 | 30 | 16 |
| Gamers ages 30-49 | 20 | 26 | 25 | 24 |
| Gamers ages 50-64 | 19 | 30 | 25 | 21 |
| Gamers age 65+ | 36 | 28 | 17 | 14 |
| Source: Pew Internet Project | ||||
March 30th, 2009
Usage of social networking profiles among adults and teens
Do you use your online profile to…?
| Adults | Teens | |
| Stay in touch with friends | 89% | 91% |
| Make plans with friends | 57 | 72 |
| Make new friends | 49 | 49 |
| Organize with others for an event, issue or cause | 43 | n/a |
| Make new business or professional contacts | 28 | n/a |
| Promote yourself or your work | 28 | n/a |
| Flirt | 20 | 17 |
| Source: Pew Internet Project | ||
March 30th, 2009
US Internet usage in February 2009
| Sessions/Visits per Person | 57 | |
| Domains Visited per Person | 105 | |
| Web Pages per Person | 2,405 | |
| Duration of a Web Page Viewed | 0:00:55 | |
| PC Time per Person | 61:11:56 | |
| Active Digital Media Universe | 166,897,330 | |
| Current Digital Media Universe Estimate | 230,011,248 | |
| Source: Nielsen | ||
March 30th, 2009
Top Japanese search engines in January 2009
| Share of Searches |
Searches Per Searcher |
|
| Total Internet | 100.0 | 100.5 |
| Yahoo! Sites | 51.3 | 61.9 |
| Google Sites | 38.2 | 55.4 |
| Rakuten Inc | 2.2 | 8.5 |
| Microsoft Sites | 1.7 | 9.3 |
| NTT Group | 1.5 | 12.0 |
| Amazon Sites | 1.0 | 6.4 |
| Excite Japan | 0.8 | 19.8 |
| NEC Corporation | 0.7 | 23.7 |
| MIXI, Inc. | 0.3 | 6.1 |
| Nifty Corporation | 0.3 | 13.3 |
| Source: comScore | ||
March 30th, 2009
Top Web sites in Germany in January 2009
| Jan-09 Rank |
Jan-08 Rank |
Property | Audience, 000 |
| N/A | N/A | Total Internet | 37,646 |
| 1 | 1 | Google Sites | 30,370 |
| 2 | 3 | Microsoft Sites | 21,939 |
| 3 | 10 | ProSiebenSat1 Sites | 20,147 |
| 4 | 2 | eBay | 19,614 |
| 5 | 5 | AOL LLC | 18,208 |
| 6 | 4 | United-Internet Sites | 17,837 |
| 7 | 8 | Arcandor AG | 17,500 |
| 8 | 6 | Wikimedia Foundation Sites | 16,782 |
| 9 | 9 | T-Online Sites | 16,629 |
| 10 | 18 | Verlagsgruppe Georg von Holtzbrinck | 15,910 |
| 11 | 12 | Yahoo! Sites | 13,854 |
| 12 | 7 | Otto Gruppe | 13,087 |
| 13 | 13 | Amazon Sites | 12,841 |
| 14 | 21 | Axel Springer AG | 12,702 |
| 15 | 32 | Hubert Burda Media | 12,588 |
| 16 | 23 | RTL Group Sites | 12,508 |
| 17 | 11 | Deutsche Telekom | 11,273 |
| 18 | 15 | freenet AG | 9,924 |
| 19 | 16 | Lycos Europe Sites | 9,442 |
| 20 | 14 | Vodafone Group | 8,430 |
| 21 | 20 | Fox Interactive Media | 8,144 |
| 22 | 36 | The Mozilla Organization | 7,219 |
| 23 | 22 | ARD Sites | 7,102 |
| 24 | 28 | Sparkassen-Finanzgruppe | 5,851 |
| 25 | 34 | Apple Inc. | 5,577 |
| Source: comScore | |||
March 30th, 2009
$4 bln spent on prepaid debit cards in 2008
The Mercator Advisory Group estimated that the volume of transactions on general-purpose prepaid cards totaled more than $4 bln in 2008. It forecasts an increase to $7.2 bln in 2009 and $10.8 bln in 2010.
March 30th, 2009
Growth in Search Terms Related to Economic Downturn in December 2008
| Search Term | Dec-2007 | Dec-2008 | % Change |
| “Coupons” | 7,637 | 19,921 | 161% |
| “Unemployment” | 2,688 | 8,214 | 206% |
| “Discount” | 6,271 | 7,928 | 26% |
| “Mortgage” | 4,518 | 7,756 | 72% |
| “Bankruptcy” | 1,012 | 2,589 | 156% |
| “Foreclosure” | 824 | 1,373 | 67% |
| “Unemployment Benefits” | 215 | 748 | 247% |
| Source: comScore | |||
March 30th, 2009
97% of MySpace users, 97% of Facebook users, and 65% of LinkedIn users stay in touch with their friends on social networks
| MySpace users | Facebook users | LinkedIn users | |
| % | % | % | |
| Stay in touch with friends | 97% | 97% | 65% |
| Make plans with friends | 66 | 62 | 9 |
| Make new friends | 52 | 52 | 10 |
| Organize with others for an event, issue or cause | 43 | 56 | 13 |
| Promote yourself or your work | 27 | 22 | 47 |
| Make new business or professional contacts | 26 | 20 | 67 |
| Flirt | 20 | 22 | 0 |
| Source: Pew Internet Project | |||
March 29th, 2009
US video usage in February 2009
| Jan-09 | Feb-09 | Percent Change | |
| Unique Viewers (000) | 135,617 | 127,613 | -5.9% |
| Total Streams (000) | 10,457,785 | 8,897,943 | -14.9% |
| Streams per Viewer | 77.1 | 69.7 | -9.6% |
| Time per Viewer (min) | 178.6 | 169.3 | -5.2% |
| Source: Nielsen | |||
March 29th, 2009
Share of US search engines in February 2009
| Core Search Entity | Jan-09 | Feb-09 | Point Change Feb-09 vs. Jan-09 |
| Total Core Search | 100.0 | 100.0 | N/A |
| Google Sites | 63.0 | 63.3 | 0.3 |
| Yahoo! Sites | 21.0 | 20.6 | -0.4 |
| Microsoft Sites | 8.5 | 8.2 | -0.3 |
| Ask Network | 3.7 | 4.1 | 0.4 |
| AOL LLC | 3.9 | 3.9 | 0.0 |
| Source: comScore | |||
March 29th, 2009
Demographics of Adult Gamers
The percentage of Americans in each demographic category who report playing games online or offline, using a computer, cell phone or any other kind of gaming device:
| All adults | 53% |
| Sex | |
| Men | 55 |
| Women | 50 |
| Age | |
| 18-29 | 81 |
| 30-49 | 60 |
| 50-64 | 40 |
| 65+ | 23 |
| Race | |
| White, non-Hispanic | 51 |
| Black, non-Hispanic | 51 |
| Hispanic (English-speaking) | 63 |
| Annual Household Income | |
| Less than $30,000 | 52 |
| $30,000 - $49,999 | 59 |
| $50,000 - $74,999 | 62 |
| $75,000 + | 56 |
| Education | |
| Less than HS | 40 |
| HS grad | 51 |
| Some college/College grad | 57 |
| Locale | |
| Urban | 56 |
| Suburban | 53 |
| Rural | 47 |
| Source: Pew Internet Project | |
March 28th, 2009
Top US video sites in February 2009
| Video Brand | Streams, 000 | Audience, 000 |
| YouTube | 5,158,727 | 88,136 |
| hulu | 308,806 | 9,473 |
| Yahoo! | 250,425 | 24,085 |
| Nickelodeon Kids and Family Network | 209,465 | 6,039 |
| Fox Interactive Media | 194,255 | 14,376 |
| ABC.COM | 187,128 | 6,716 |
| MSN/Windows Live | 162,900 | 12,198 |
| Turner Sports and Entertainment Digital Network | 125,067 | 5,961 |
| MTV Networks Music | 100,076 | 4,410 |
| CNN Digital Network | 99,846 | 8,377 |
| Source: Nielsen | ||
March 28th, 2009
Number of searches among leading US search engines in February 2009
| Core Search Entity | Jan-09 | Feb-09 | Growth, MTM |
| Total Core Search | 13,496 | 13,104 | -3% |
| Google Sites | 8,497 | 8,293 | -2% |
| Yahoo! Sites | 2,836 | 2,696 | -5% |
| Microsoft Sites | 1,146 | 1,073 | -6% |
| Ask Network | 497 | 536 | 8% |
| AOL LLC | 520 | 507 | -3% |
| Source: comScore | |||
March 28th, 2009
France PC Shipments in Q4 2008
| Company | 4Q08 Shipments |
4Q8 Market Share (%) |
4Q07 Shipments |
4Q07 Market Share (%) |
4Q08-4Q07 Growth (%) |
| Acer | 803 | 24.7 | 732 | 25.5 | 9.7 |
| Hewlett-Packard | 787 | 24.2 | 657 | 22.9 | 19.7 |
| Dell Inc. | 330 | 10.2 | 326 | 11.4 | 1.2 |
| ASUS | 264 | 8.1 | 97 | 3.4 | 172.4 |
| Toshiba | 183 | 5.6 | 159 | 5.5 | 15.1 |
| Others | 884 | 27.2 | 897 | 31.3 | -1.5 |
| Total | 3250 | 100.0 | 2868 | 100.0 | 13.3 |
| Source: Gartner | |||||
SponsoredWhite Papers, Webcasts, and Downloads
- Unrivaled support from Novell, now available for Red Hat Novell If Linux is going to power your mission-critical applications, you'd ... Download Now
- Five Steps to Determine When to Virtualize YourServers VMware Server virtualization isn't just for big companies. Entry-level ... Download Now
- Why Isn't Server Virtualization Saving Us More? A Few Small Changes May Dramatically Increase Your Efficiency VMware Companies have rapidly adopted server virtualization over the past few ... Download Now
Recent Entries
- European music sales down 8.3% in 2008
- 391.8 mln mobile subscribers in India in March 2009
- US venture investments down 61% in Q1 2009
- 10.5 mln BluRay players in the US in Q1 2009
- US newspaper ads to decline 22% in 2009
Blogs From Our Sponsors
Premier Vendor Content Whitepapers, webcasts & resources from our Power Center Sponsors
- The more you simplify, the more you save
-
When you transition from your existing Red Hat environment to SUSE Linux Enterprise from Novell, you can recognize dramatic cost savings, perhaps as much 50%

- Learn more >>
- The best support in the Linux business
-
If Linux is going to power your mission-critical applications, you'd better have the best support known to business. Novell was rated the top provider of Linux technical support.

- Learn more >>
- Reduce risk. Reduce complexity. Increase reliability.
-
A simplified IT environment isn't just less complex. It's also more reliable. Standardize on a single Linux platform with SUSE Linux Enterprise from Novell, and get the world's most interoperable Linux

- Learn more >>
- Save time with automated shipping solutions
-
The Business Essentials Guide provides you useful tools and templates to help grow your business and save you time with automated shipping solutions.
- Visit the UPS Business Essentials Guide
Archives
Favorite Links
40
IT Researchers
- ABI Research
- AMI Partners
- Aqute Research
- Berg Insight
- BIG Research
- CCW Research
- Celent Communications
- ComScore
- Deutsche Bank Research
- eMarketer
- Forrester Research
- Gartner
- GfK Asia
- Giga Research
- IDC
- InfoTech Research
- Insight Express
- InStat
- Ipsos Insight
- iSuppli
- Jon Peddie Research
- Jupiter Research
- LocationBox
- Nielsen NetRatings
- NPD Fast Facts
- NPD Group
- Parks Associates
- Radicati Group
- Screen Digest
- Semico Research
- SG Research
- ZDNet DataPoint
ZDNet Blogs
- All About Microsoft
- The Apple Core
- Between the Lines
- BriefingsDirect
- Collaboration 2.0
- Dev Connection
- Digital Cameras & Camcorders
- Ed Bott's Microsoft Report
- Emerging Tech
- Enterprise Web 2.0
- Forrester Research
- Googling Google
- GreenTech Pastures
- Hardware 2.0
- Home Theater
- iGeneration
- Irregular Enterprise
- IT Project Failures
- Laptops & Desktops
- Lawgarithms
- Linux and Open Source
- Managing L'unix
- The Mobile Gadgeteer
- On Sustainability
- Rational Rants
- The Semantic Web
- Service Oriented
- Smartphones and Cell Phones
- Social Business
- Social CRM: The Conversation
- Software & Services Safari
- Software as Services
- Storage Bits
- Team Think
- Tech Broiler
- Technology and the Global Supply Chain
- Tom Foremski: IMHO
- The ToyBox
- Virtually Speaking
- The Web Life
- ZDNet Education
- ZDNet Government
- ZDNet Healthcare
- Zero Day
White Papers, Webcasts, and Downloads
- Building the Virtualized Enterprise with VMware Iinfrastructure VMware VMware virtualization software has been adopted by over 120,000 enterprise ... Download Now
- VMware Infrastructure: A Guide to Bottom-Line Benefits VMware Frustrated by the costs of maintain ever larger data centers?or building ... Download Now
- Three Steps You Need to Know to Stop Data Loss Varonis Sensitive data exposed to misuse or loss... it is the stuff of nightmares ... Download Now
SmartPlanet
- Thought-provoking progressive ideas on diverse topics that intersect with technology, business, and life, and matter to the world at large. Visit SmartPlanet
- More from IBM
- Innovate your business' process model, play against the market, compete against others on our scoreboards and WIN! Try INNOV8 2.0: A BPM Simulator
- Enabling Real-World Business Transformation through IBM Service Management Read the EMA Analyst Report




