February 22nd, 2006
Top online advertisers in Jan 2006: Vonage, Netflix, United Online
Vonage, Netflix and United Online have been the top online advertisers in January 2006.
| Top advertisers in January 2006 | ||
| Advertiser | Budget | Impressions, 000 |
| Vonage | $36,574,400 | 14,954,696 |
| Netflix | $16,770,200 | 5,042,750 |
| United Online | $13,588,500 | 3,383,704 |
| NexTag.com | $12,557,100 | 3,517,763 |
| LowerMyBills.com | $12,470,400 | 2,580,703 |
| BellSouth | $11,593,400 | 3,139,830 |
| Verizon | $10,346,400 | 2,979,028 |
| InterActiveCorp | $9,261,900 | 2,307,974 |
| GM | $9,260,900 | 1,749,433 |
| Scottrade | $8,655,200 | 1,866,586 |
| Source: Nielsen//NetRatings | ||
Alex is a software engineer in the San Francisco Bay Area. ITFacts is created and updated by a group of statistics-obsessed individuals.
Subscribe to IT Facts via Email alerts or RSS.











