March 20th, 2006
Top movie sites: IMDB, Netflix, MSN Movies
Nielsen//NetRatings published the data on top movie sites visited from US home and work locations. Data for the week endin October 23rd, 2005, was used.
|
Top movie sites |
||
| Audience, 000 | Reach, % | |
| IMDb | 6,321 | 4.89 |
| Netflix | 3,565 | 2.76 |
| MSN Movies | 3,453 | 2.67 |
| Yahoo! Movies | 3,228 | 2.5 |
| Moviefone | 2,734 | 2.12 |
| Blockbuster | 1,469 | 1.14 |
| UGO Film/TV | 1,151 | 0.89 |
| Rotten Tomatoes | 1,063 | 0.82 |
| iFILM | 868 | 0.67 |
| fandango.com | 821 | 0.64 |
| Source: Nielsen//NetRatings | ||
Alex is a software engineer in the San Francisco Bay Area. ITFacts is created and updated by a group of statistics-obsessed individuals.
Subscribe to IT Facts via Email alerts or RSS.










