November 13th, 2006
Top search engines in September 2006: Google - 50%, Yahoo! - 23.4%
Nielsen//NetRatings published the list of top search engines in September 2006.
|
Top search engines in September 2006 |
|||
| Search engine | Searches, 000 | Growth, YTY | Share |
| 2,826,016 | 24% | 50.0% | |
| Yahoo! | 1,320,962 | 12% | 23.4% |
| MSN/Windows Live | 519,259 | -12% | 9.2% |
| AOL | 358,472 | -8.7% | 6.3% |
| Ask.com | 152,147 | 19% | 2.7% |
| My Way | 123,605 | 16% | 2.2% |
| EarthLink | 32,265 | -2% | 0.6% |
| BellSouth | 27,437 | N/A | 0.5% |
| iWon | 27,111 | -26% | 0.5% |
| Dogpile.com | 21,759 | -34% | 0.4% |
| Source: Nielsen//NetRatings | |||
Alex is a software engineer in the San Francisco Bay Area. ITFacts is created and updated by a group of statistics-obsessed individuals.
Subscribe to IT Facts via Email alerts or RSS.



