December 15th, 2007
US spending on food in various regions
US Census Bureau published its findings on American food spending and share of the food expenses in the total spending.
| American food spending in various areas of US | ||
| Area | Money spent on food |
Share of food expenses |
| United States | $6,022 | 12.7 |
| Northeast | $6,357 | 13.1 |
| New York | 7,101 | 12.9 |
| Boston | 6,865 | 12.8 |
| Philadelphia | 6,031 | 13.1 |
| South | $5,570 | 12.8 |
| Dallas-Fort Worth | 6,537 | 12.3 |
| Washington, D.C. | 6,357 | 10.9 |
| Houston | 6,063 | 10.8 |
| Miami | 5,637 | 13.3 |
| Atlanta | 5,289 | 12.1 |
| Baltimore | 4,921 | 10.4 |
| Midwest | $5,759 | 12.8 |
| Chicago | 6,902 | 12.6 |
| Detroit | 6,614 | 13.1 |
| Minneapolis-St. Paul | 6,393 | 10.4 |
| Cleveland | 5,043 | 11.6 |
| West | $6,745 | 12.2 |
| San Francisco | 7,942 | 12.0 |
| Los Angeles | 7,222 | 12.4 |
| Phoenix | 7,187 | 13.4 |
| Seattle | 6,887 | 12.4 |
| San Diego | 6,238 | 10.0 |
| Source: US Census Bureau | ||
Alex is a software engineer in the San Francisco Bay Area. ITFacts is created and updated by a group of statistics-obsessed individuals.
Subscribe to IT Facts via Email alerts or RSS.



