January 1st, 2008
Top search engines in November 2007
Nielsen//NetRatings published its findings on top search engines in November 2007.
|
Top search engines in November 2007 |
|||
| Search engine | Searches, mln. | Share | Searches per user |
| 4,253,794 | 57.7% | 40.8 | |
| Yahoo! | 1,317,919 | 17.9% | 23.7 |
| MSN/Windows Live | 880,550 | 12.0% | 27.8 |
| AOL | 332,385 | 4.5% | 14.7 |
| Ask.com | 195,848 | 2.7% | 10.5 |
| My Web | 87,001 | 1.2% | 12.6 |
| Comcast | 39,257 | 0.5% | 10.4 |
| AT&T Worldnet | 29,244 | 0.4% | 9.2 |
| NexTag | 27,714 | 0.4% | 3.1 |
| Dogpile.com | 18,302 | 0.2% | 10.3 |
| Source: Nielsen//NetRatings | |||





