January 28th, 2008
Top growing sites in Japan
Mainichi.jp gained 50% to 5.8 mln visitors, making it the top-gaining property for the month, while Jiji.com increased 29% to 2.7 mln visitors, according to comScore. TV sites also gained with the airing of year-end television specials, leading to 28% increases for NTV.co.jp and NHK.or.jp.
| November 2007 | December 2007 | Growth, YTY | |
| Total Internet | 54,153 | 54,348 | 0 |
| MAINICHI.JP | 3,860 | 5,784 | 50 |
| Disney Online | 1,942 | 2,701 | 39 |
| JAPANPOST.JP | 4,481 | 6,047 | 35 |
| JIJI.COM | 2,123 | 2,741 | 29 |
| NTV.CO.JP | 3,060 | 3,932 | 28 |
| NHK.OR.JP | 3,923 | 5,015 | 28 |
| ATWIKI.JP | 2,949 | 3,653 | 24 |
| NIKKANSPORTS.COM | 3,423 | 4,162 | 22 |
| HOTPEPPER.JP | 3,666 | 4,341 | 18 |
| Nintendo Co. | 2,907 | 3,392 | 17 |
Source: comScore












