February 3rd, 2008
Top display ad carriers: Yahoo!, Fox Interactive, Microsoft, Time Warner
Yahoo! Sites ranked as the top display ad publisher property in November 2007, with 18.8% of display ad views, followed by Fox Interactive (16.3%), Microsoft Sites (6.7%), Time Warner Network (5.8%) and Facebook.com (1.5%), according ro comScore. 49.1% of all display ads seen by US Internet users originate on only five properties, illustrating the concentration of advertising among a few properties.
| Publisher | Share of Display Ads | Display Ads per Visit |
| Total Internet Audience | 100.0% | 35.1 |
| Yahoo! Sites | 18.8% | 20.5 |
| Fox Interactive Media | 16.3% | 47.5 |
| Microsoft Sites | 6.7% | 9.8 |
| Time Warner Network | 5.8% | 10.1 |
| FACEBOOK.COM | 1.5% | 8.4 |
| eBay | 1.2% | 8.4 |
| Google Sites | 1.0% | 1.3 |
| Viacom Digital | 1.0% | 20.6 |
| United Online, Inc | 0.5% | 18.3 |
| Amazon Sites | 0.4% | 8.2 |
| New York Times | 0.4% | 11.5 |
| CBS Sports | 0.3% | 22.4 |
| COMCAST.NET | 0.3% | 4.0 |
| PHOTOBUCKET.COM | 0.3% | 16.8 |
| BEBO.COM | 0.3% | 27.2 |
| ESPN | 0.3% | 6.2 |
| Weather Channel | 0.3% | 8.8 |
| NFL Internet Group | 0.3% | 12.9 |
| Ask Network | 0.2% | 3.4 |
| Glam Media | 0.2% | 11.9 |









