February 12th, 2008
Super Bowl advertiser websites by US visits in 2008
Super Bowl XLII advertiser websites with the largest increases in market share of visits on Super Bowl Sunday 2008 were Hyundai, up 1450%, Paramount’s Ironman Movie, up 800% and GoDaddy.com, which increased 616%. Budlight.com and Budweiser.com increased 100% and 25 percent on Sunday from the previous day, respectively. Both the Budweiser and Bud Light brands were advertised multiple times during the game without the inclusion of a URL. Traffic to beverage websites such as Pepsi.com and Coca-Cola.com increased 76% and 33%, respectively.
| Advertiser | Domain | Sunday % Change | Monday % Change |
| Hyundai | www.hyundaigenesis.com | 1450% | -55% |
| Paramount | www.ironmanmovie.com | 800% | -33% |
| GoDaddy | www.godaddy.com | 616% | -30% |
| Audi | www.truthinengineering.com | 433% | NA |
| SalesGenie | www.salesgenie.com | 333% | 15% |
| Office of National Drug Control Policy | www.theantidrug.com | 200% | 0% |
| New Line Cinema | www.semipromovie.com | 200% | 133% |
| Gatorade | www.gatorade.com | 200% | -33% |
| Under Armour | www.underarmour.com | 156% | -22% |
| Bud Light | www.budlight.com | 100% | 0% |
| Tide | www.mytalkingstain.com | 57% | NA |
| GMC | www.gmc.com | 39% | -25% |
| Coke | www.coca-cola.com | 33% | 25% |
| CareerBuilder | www.careerbuilder.com | 27% | 39% |
| Budweiser | www.budweiser.com | 25% | 20% |
| Planters | www.planters.com | 15% | 0% |
| Dell | www.dell.com | 8% | 9% |
| Cars.com | www.cars.com | 2% | 5% |
| Garmin | www.garmin.com | 0% | 22% |
| T-Mobile | www.t-mobile.com | -1% | -7% |
| Victoria’s Secret | www.victoriassecret.com | -2% | 19% |
| Toyota | www.toyota.com | -10% | -3% |
| Toshiba | www.toshibadirect.com | -15% | 32% |
| Disney | www.disney.com | -17% | -34% |
| Taco Bell | www.tacobell.com | -20% | -25% |
| eTrade | www.etrade.com | -27% | 175% |
| Sunsilk | www.lifecantwait.com | -29% | 100% |
| FedEx | www.fedex.com | -31% | 136% |
| 20th Century Fox | www.jumperthemovie.com | -50% | -50% |
| Claritin | www.claritin.com | NA | 100% |
| Vitamin Water | www.vitaminwater.com | NA | -50% |
| AMP | www.ampenergy.com | NA | 200% |
| Source: Hitwise | |||








