March 5th, 2008
Top Web companies in January 2008
| Parent | Audience, 000 | Time per user |
| 124,279 | 1:37:35 | |
| Microsoft | 121,920 | 2:22:33 |
| Yahoo! | 113,874 | 3:19:43 |
| Time Warner | 104,837 | 3:57:38 |
| News Corp. | 75,831 | 2:02:49 |
| eBay | 65,758 | 2:04:37 |
| InterActiveCorp | 65,691 | 0:24:37 |
| Amazon | 59,833 | 0:27:47 |
| Wikimedia | 56,049 | 0:18:32 |
| New York Times | 51,624 | 0:20:26 |
| Source: Nielsen | ||














