October 26th, 2008
Top dating search terms in September 2008
| Rank | Search Term | Volume |
| 1. | match.com | 3.71% |
| 2. | plenty of fish | 3.41% |
| 3. | plentyoffish | 3.37% |
| 4. | singlesnet | 3.07% |
| 5. | singlesnet.com | 3.05% |
| 6. | plentyoffish.com | 1.99% |
| 7. | adam4adam | 1.64% |
| 8. | eharmony | 1.14% |
| 9. | singlesnet.com login | 1.11% |
| 10. | match | 1.04% |
| Source: Hitwise | ||












