November 30th, 2008
Entertainment sector growth in September 2008
| Name | Aug-08 | Sep-08 | Growth |
| Online Games | 30,267 | 50,814 | 68 |
| Events | 3,132 | 5,094 | 63 |
| Books | 1,179 | 1,902 | 61 |
| Music | 107,461 | 161,369 | 50 |
| Broadcast Media | 180,171 | 269,798 | 50 |
| Source: Nielsen | |||
| Name | Aug-08 | Sep-08 | Growth |
| Online Games | 30,267 | 50,814 | 68 |
| Events | 3,132 | 5,094 | 63 |
| Books | 1,179 | 1,902 | 61 |
| Music | 107,461 | 161,369 | 50 |
| Broadcast Media | 180,171 | 269,798 | 50 |
| Source: Nielsen | |||
Read about top issues IT decision-makers face every day, plus get cost-effective solutions to real-life IT problems.
A simplified IT environment isn't just less complex. It's also more reliable. Standardize on a single Linux platform with SUSE Linux Enterprise from Novell, and get the world's most interoperable Linux
> Doc delivers the scoop on today's enterprise content management, printer maintenance, and all other issues related to document management. It's the DocuMentor Blog.
When you transition from your existing Red Hat environment to SUSE Linux Enterprise from Novell, you can recognize dramatic cost savings, perhaps as much 50%