December 3rd, 2008
Top online retailers ranked by audience in October 2008
| Brand | Audience, 000 | Time per Person |
| eBay | 49,213 | 1:47:26 |
| Amazon | 48,261 | 0:22:45 |
| Wal-Mart Stores | 25,312 | 0:13:55 |
| Target | 23,827 | 0:09:36 |
| Netflix | 14,284 | 0:34:58 |
| Dell | 14,272 | 0:14:13 |
| Best Buy | 12,446 | 0:10:57 |
| Sears | 11,752 | 0:07:33 |
| The Home Depot | 11,053 | 0:09:52 |
| JCPenney | 10,703 | 0:16:09 |
| Source: Nielsen | ||





