December 5th, 2008
Top UK Web sites in September 2008
| Sept-08 Rank |
Aug-08 Rank |
Property | Audience, 000 |
| N/A | N/A | Total Audience | 35,980 |
| 1 | 1 | Google Sites | 31,769 |
| 2 | 2 | Microsoft Sites | 28,828 |
| 3 | 3 | Yahoo! Sites | 21,015 |
| 4 | 4 | eBay | 19,769 |
| 5 | 6 | FACEBOOK.COM | 18,410 |
| 6 | 5 | BBC Sites | 18,181 |
| 7 | 7 | AOL LLC | 16,793 |
| 8 | 9 | Wikimedia Foundation Sites | 13,641 |
| 9 | 8 | Ask Network | 13,565 |
| 10 | 10 | Amazon Sites | 11,417 |
| 11 | 12 | Apple Inc. | 10,168 |
| 12 | 11 | Fox Interactive Media | 9,989 |
| 13 | 13 | Lycos Europe Sites | 9,529 |
| 14 | 14 | DMGT | 8,688 |
| 15 | 15 | CBS Corporation | 8,470 |
| 16 | 16 | Sky Sites | 7,706 |
| 17 | 27 | Glam Media*** | 6,845 |
| 18 | 19 | Tesco Stores | 6,487 |
| 19 | 17 | Home Retail Group | 6,423 |
| 20 | 18 | Yellow Book Network | 6,367 |
| 21 | 20 | News International | 6,102 |
| 22 | 24 | Adobe Sites | 5,937 |
| 23 | 30 | WordPress | 5,422 |
| 24 | 23 | Viacom Digital | 5,213 |
| 25 | 26 | The Royal Bank Of Scotland | 5,181 |
| Source: comScore | |||







