December 14th, 2008
Cyber Monday shopping by location in 2008: 50% of it from work
| 2007 | 2008 | Share of spending |
|
| All Locations | $733 | $846 | 100% |
| Home | $297 | $334 | 39% |
| Work | $372 | $426 | 50% |
| University | $22 | $25 | 3% |
| International | $42 | $60 | 7% |
| Source: comScore | |||
| 2007 | 2008 | Share of spending |
|
| All Locations | $733 | $846 | 100% |
| Home | $297 | $334 | 39% |
| Work | $372 | $426 | 50% |
| University | $22 | $25 | 3% |
| International | $42 | $60 | 7% |
| Source: comScore | |||
The Business Essentials Guide provides you useful tools and templates to help grow your business and save you time with automated shipping solutions.
Read about top issues IT decision-makers face every day, plus get cost-effective solutions to real-life IT problems.