December 18th, 2008
Asia-Pacific search market in September 2008
| Country | Searches, mln. | Searchers, 000 | Searches Per Searcher |
| Total Asia-Pac Internet |
28,967 | 341,850 | 84.7 |
| China | 12,758 | 149,219 | 85.5 |
| Japan | 5,879 | 61,130 | 96.2 |
| Korea | 2,303 | 21,072 | 109.3 |
| India | 1,169 | 22,931 | 51.0 |
| Australia | 977 | 8,523 | 114.6 |
| Taiwan | 618 | 9,735 | 63.5 |
| Malaysia | 405 | 6,207 | 65.2 |
| Hong Kong | 199 | 2,773 | 71.8 |
| Singapore | 171 | 1,617 | 105.6 |
| New Zealand | 135 | 1,500 | 90.1 |
| Source: comScore | |||












