December 27th, 2008
Top dating search terms in October 2008
| Rank | Search Term | Volume |
| 1. | match.com | 3.93% |
| 2. | plentyoffish | 3.34% |
| 3. | plenty of fish | 3.28% |
| 4. | singlesnet.com | 2.19% |
| 5. | singlesnet | 2.08% |
| 6. | plentyoffish.com | 1.86% |
| 7. | adam4adam | 1.75% |
| 8. | singlesnet.com login | 0.99% |
| 9. | eharmony | 0.99% |
| 10. | datehookup | 0.95% |
| Source: Hitwise | ||





