December 26th, 2008
Top PC game titles in the US in 2008
| Rank | Game Title | Publisher | AU% | Avg Minutes Played Per Week |
| 1 | World of Warcraft | Blizzard Entertainment | 0.723 | 671 |
| 2 | Call of Duty 4: Modern Warfare | Activision | 0.163 | 403 |
| 3 | Halo: Combat Evolved | Microsoft Game Studios | 0.092 | 295 |
| 4 | Sims, The | Electronic Arts Inc. | 0.09 | 213 |
| 5 | Sims 2, The | Electronic Arts Inc. | 0.086 | 291 |
| 6 | RuneScape | Jagex Ltd. | 0.084 | 451 |
| 7 | Diablo II | Blizzard Entertainment | 0.065 | 313 |
| 8 | Team Fortress 2 | Valve | 0.063 | 371 |
| 9 | Counter-Strike | Sierra Studios | 0.062 | 282 |
| 10 | Counter-Strike: Source | Valve | 0.061 | 426 |
| Source: Nielsen | ||||








