January 11th, 2009
Top TV programs by audience in 2008
| Rank | Telecasts | Network | Date Aired | % of Homes in U.S. (Rating) |
| 1 | FOX SUPER BOWL XLII | FOX | 02/03/2008 | 43.1 |
| 2 | FOX SUPER BOWL POST GAME | FOX | 02/03/2008 | 30.1 |
| 3 | FOX NFC CHAMPIONSHIP | FOX | 01/20/2008 | 29.0 |
| 4 | SUMMER OLYMPICS TUE PRIME 1 | NBC | 08/12/2008 | 20.0 |
| 5 | FOX NFC PLAYOFF-PST-SUN | FOX | 01/13/2008 | 18.8 |
| 5 | SUMMER OLYMPICS OPEN CEREM | NBC | 08/08/2008 | 18.8 |
| 7 | ACADEMY AWARDS | ABC | 02/24/2008 | 18.7 |
| 8 | SUMMER OLYMPICS SUN PRIME 1 | NBC | 08/10/2008 | 18.1 |
| 9 | AFC DIVISIONAL PLAYOFF | CBS | 01/12/2008 | 17.9 |
| 9 | SUMMER OLYMPICS THU PRIME 1 | NBC | 08/14/2008 | 17.9 |
| Source: Nielsen | ||||









