February 8th, 2009
Top-growing Web sites in UK in December 2008
| Site Category | Nov-2008 | Dec-2008 | % Change |
| Total Internet : Total Audience | 36,568 | 36,664 | 0% |
| e-cards | 3,108 | 4,553 | 46% |
| Retail - Jewelry/Luxury Goods/Accessories | 3,245 | 4,094 | 26% |
| Shipping | 4,225 | 5,259 | 24% |
| Retail - Music | 10,140 | 11,805 | 16% |
| Retail - Mall | 11,768 | 13,689 | 16% |
| Retail - Flowers/Gifts/Greetings | 4,775 | 5,522 | 16% |
| Retail - Department Stores | 9,701 | 11,087 | 14% |
| Online Dating | 3,821 | 4,354 | 14% |
| Retail - Computer Hardware | 16,203 | 18,425 | 14% |
| Retail - Consumer Goods | 6,148 | 6,917 | 12% |
| Source: comScore | |||








