February 13th, 2009
Top travel search terms in December 2008
| Rank | Search Term | Clicks |
| 1. | mapquest | 3.31% |
| 2. | southwest airlines | 0.95% |
| 3. | map quest | 0.89% |
| 4. | mapquest driving directions | 0.84% |
| 5. | maps | 0.79% |
| 6. | google maps | 0.66% |
| 7. | google earth | 0.56% |
| 8. | mapquest.com | 0.49% |
| 9. | travelocity | 0.48% |
| 10. | expedia | 0.42% |
| 11. | driving directions | 0.41% |
| 12. | american airlines | 0.37% |
| 13. | united airlines | 0.32% |
| 14. | amtrak | 0.30% |
| 15. | orbitz | 0.28% |
| 16. | cheap flights | 0.26% |
| 17. | continental airlines | 0.26% |
| 18. | priceline | 0.23% |
| 19. | us airways | 0.21% |
| 20. | delta airlines | 0.21% |
| 21. | www.mapquest.com | 0.20% |
| 22. | yahoo maps | 0.20% |
| 23. | map | 0.20% |
| 24. | northwest airlines | 0.19% |
| 25. | cheap tickets | 0.19% |
| 26. | map quest driving directions | 0.18% |
| 27. | directions | 0.18% |
| 28. | expedia.com | 0.16% |
| 29. | greyhound | 0.16% |
| 30. | airline tickets | 0.16% |
| Source: Hitwise | ||





