March 23rd, 2009
Germany PC Shipments for Q4 2008
| Company | 4Q08 Shipments |
4Q08 Market Share (%) |
4Q07 Shipments |
4Q07 Market Share (%) |
4Q08-4Q07 Growth (%) |
| Hewlett-Packard | 531 | 13.6 | 429 | 12.5 | 23.8 |
| Acer | 500 | 12.8 | 396 | 11.5 | 26.2 |
| FSC | 449 | 11.5 | 541 | 15.8 | -16.9 |
| Medion | 320 | 8.2 | 281 | 8.2 | 13.8 |
| Dell | 319 | 8.2 | 280 | 8.2 | 14.1 |
| Others | 1,779 | 45.7 | 1,506 | 43.8 | 18.1 |
| Total | 3,898 | 100.0 | 3,433 | 100.0 | 13.5 |
| Source: Gartner | |||||











