March 27th, 2009
Top US search engines in February 2009
| Provider | Searches (000) |
YOY Growth |
Share of Searches |
| All Search | 8,494,653 | 10.1% | 100.0% |
| Google Search | 5,394,190 | 19.2% | 63.5% |
| Yahoo! Search | 1,415,354 | 4.0% | 16.7% |
| MSN/Windows Live Search | 881,050 | 2.4% | 10.4% |
| AOL Search | 320,098 | -19.9% | 3.8% |
| Ask.com Search | 162,226 | -16.9% | 1.9% |
| My Web Search | 55,772 | -21.6% | 0.7% |
| Comcast Search | 42,895 | 1.3% | 0.5% |
| Yellow Pages Search | 37,636 | N/A* | 0.4% |
| AT&T Worldnet Search | 17,371 | -27.6% | 0.2% |
| Dogpile.com Search | 15,880 | -28.9% | 0.2% |
| Source: Nielsen | |||












