March 30th, 2009
Top Web sites in Germany in January 2009
| Jan-09 Rank |
Jan-08 Rank |
Property | Audience, 000 |
| N/A | N/A | Total Internet | 37,646 |
| 1 | 1 | Google Sites | 30,370 |
| 2 | 3 | Microsoft Sites | 21,939 |
| 3 | 10 | ProSiebenSat1 Sites | 20,147 |
| 4 | 2 | eBay | 19,614 |
| 5 | 5 | AOL LLC | 18,208 |
| 6 | 4 | United-Internet Sites | 17,837 |
| 7 | 8 | Arcandor AG | 17,500 |
| 8 | 6 | Wikimedia Foundation Sites | 16,782 |
| 9 | 9 | T-Online Sites | 16,629 |
| 10 | 18 | Verlagsgruppe Georg von Holtzbrinck | 15,910 |
| 11 | 12 | Yahoo! Sites | 13,854 |
| 12 | 7 | Otto Gruppe | 13,087 |
| 13 | 13 | Amazon Sites | 12,841 |
| 14 | 21 | Axel Springer AG | 12,702 |
| 15 | 32 | Hubert Burda Media | 12,588 |
| 16 | 23 | RTL Group Sites | 12,508 |
| 17 | 11 | Deutsche Telekom | 11,273 |
| 18 | 15 | freenet AG | 9,924 |
| 19 | 16 | Lycos Europe Sites | 9,442 |
| 20 | 14 | Vodafone Group | 8,430 |
| 21 | 20 | Fox Interactive Media | 8,144 |
| 22 | 36 | The Mozilla Organization | 7,219 |
| 23 | 22 | ARD Sites | 7,102 |
| 24 | 28 | Sparkassen-Finanzgruppe | 5,851 |
| 25 | 34 | Apple Inc. | 5,577 |
| Source: comScore | |||









