March 30th, 2009
How often do people play games?
How often do you play games, whether on a computer, or online, or on a game console, or on some other device?
| Everyday or almost everyday |
A few times a week |
A few times a month |
Less often | |
| Total gamers | 21% | 28% | 27% | 20% |
| Gamers ages 18-29 | 20 | 30 | 30 | 16 |
| Gamers ages 30-49 | 20 | 26 | 25 | 24 |
| Gamers ages 50-64 | 19 | 30 | 25 | 21 |
| Gamers age 65+ | 36 | 28 | 17 | 14 |
| Source: Pew Internet Project | ||||











