March 31st, 2009
Top search engines in Japan in February 2009
| Jan-08 | Jan-09 | % Change | |
| Total Internet | 6,219 | 6,795 | 9 |
| Yahoo! Sites | 3,096 | 3,489 | 13 |
| Google Sites | 2,481 | 2,596 | 5 |
| Rakuten Inc | 111 | 153 | 38 |
| Microsoft Sites | 119 | 113 | -5 |
| NTT Group | 93 | 103 | 11 |
| Amazon Sites | 80 | 69 | -14 |
| Excite Japan | 11 | 52 | 362 |
| NEC Corporation | 58 | 44 | -25 |
| MIXI | 40 | 23 | -42 |
| Nifty Corporation | 19 | 22 | 14 |
| Source: comScore | |||












