July 16th, 2005
Top Internet brands in June 2005: Yahoo!, Microsoft, MSN, Google
Nielsen//NetRatings published the list of the top Internet brands in June 2005. Data for both home and work users was analyzed.
|
Top Internet brands in June 2005 |
||
| Brand | Unique visitors | Average time |
| Yahoo! | 99,137 | 3:06:06 |
| Microsoft | 93,550 | 0:42:51 |
| MSN | 90,662 | 1:43:43 |
| 76,931 | 0:39:56 | |
| AOL | 74,460 | 6:22:00 |
| eBay | 51,098 | 1:58:07 |
| MapQuest | 40,238 | 0:12:47 |
| Real | 35,450 | 0:36:28 |
| Amazon | 35,086 | 0:21:55 |
| Weather Channel | 30,325 | 0:27:06 |
| Source: Nielsen//NetRatings | ||
Alex is a software engineer in the San Francisco Bay Area. ITFacts is created and updated by a group of statistics-obsessed individuals.
Subscribe to IT Facts via Email alerts or RSS.





