August 6th, 2005
Smart device OS market shares: Symbian - 62.8%, Microsoft - 15.9%, PalmSource - 9.5%
Canalys Research presented data on operating system market shares in smart device market. Before Canalys estimated global smart device shipments in Q2 2005.
|
Worldwide smart mobile device market in Q2 2005 |
|||||
| Operating system |
Q2 2005 | Q2 2004 | YTY growth |
||
| Shipments | Share | Shipments | Share | ||
| Symbian | 7,648,920 | 62.8% | 2,429,930 | 41.0% | 214.8% |
| Microsoft | 1,931,630 | 15.9% | 1,360,220 | 22.9% | 42.0% |
| PalmSource | 1,157,720 | 9.5% | 1,335,810 | 22.5% | -13.3% |
| Others | 1,447,330 | 11.9% | 807,370 | 13.6% | 79.3% |
| Total | 12,185,600 | 100.0% | 5,933,330 | 100.0% | 105.4% |
| Source: Canalys Research | |||||
Alex is a software engineer in the San Francisco Bay Area. ITFacts is created and updated by a group of statistics-obsessed individuals.
Subscribe to IT Facts via Email alerts or RSS.










