October 17th, 2005
Top Web sites for September 2005: Yahoo!, Microsoft, MSN
Yahoo!, Microsoft and MSN all received more than 80 mln unique visitors in September 2005, according to Nielsen//NetRatings. Visitors spent on average more than two hours on AOL, Yahoo! and eBay sites.
|
Top sites in September 2005 |
|||
| Rank | Site | Audience, 000 | Time spent |
| 1. | Yahoo! | 99,267 | 3:37:34 |
| 2. | Microsoft | 91,035 | 0:44:27 |
| 3. | MSN | 89,405 | 1:50:13 |
| 4. | 79,425 | 0:47:14 | |
| 5. | AOL | 72,540 | 6:12:50 |
| 6. | eBay | 52,932 | 2:02:37 |
| 7. | MapQuest | 38,635 | 0:13:36 |
| 8. | Real | 36,838 | 0:45:28 |
| 9. | Amazon | 35,483 | 0:22:12 |
| 10. | Weather Channel | 31,516 | 0:32:56 |
| Source: Nielsen//NetRatings | |||
Alex is a software engineer in the San Francisco Bay Area. ITFacts is created and updated by a group of statistics-obsessed individuals.
Subscribe to IT Facts via Email alerts or RSS.






