October 21st, 2005
World broadband penetration leaders: Korea, Netherlands, Denmark, Iceland and Switzerland
OECD ranked its country members on broadband penetration, dissecting DSL, cable and other hookups. Korea, Netherlands, Denmark, Iceland and Switzerland all boast broadband penetration above 20%.
|
Broadband penetration numbers in OECD states |
||||||
| Penetration, number of lines per 100 | ||||||
| Rank | Country | DSL | Cable | Other | Total | Total Subscribers |
| 1 | Korea | 13.9 | 8.9 | 2.7 | 25.5 | 12 260 969 |
| 2 | Netherlands | 13.6 | 8.9 | 0 | 22.5 | 3 642 315 |
| 3 | Denmark | 13.2 | 6.1 | 2.4 | 21.8 | 1 176 637 |
| 4 | Iceland | 21.0 | 0.3 | 0.4 | 21.7 | 63 553 |
| 5 | Switzerland | 12.7 | 7.2 | 0.4 | 20.3 | 1 515 446 |
| 6 | Canada | 9.4 | 9.7 | 0.1 | 19.2 | 6 142 662 |
| 7 | Finland | 16.3 | 2.2 | 0.2 | 18.7 | 978 600 |
| 8 | Belgium | 11.0 | 7.3 | 0 | 18.2 | 1 899 652 |
| 9 | Norway | 14.8 | 2.5 | 0.9 | 18.2 | 836 060 |
| 10 | Sweden | 11.3 | 2.7 | 2.5 | 16.5 | 1 482 843 |
| 11 | Japan | 11.0 | 2.4 | 3.0 | 16.4 | 20 953 090 |
| 12 | United States | 5.5 | 8.0 | 1.1 | 14.5 | 42 645 815 |
| 13 | United Kingdom | 9.7 | 3.8 | 0 | 13.5 | 8 095 000 |
| 14 | France | 11.9 | 0.8 | 0 | 12.8 | 7 935 900 |
| 15 | Austria | 7.0 | 5.4 | 0.1 | 12.5 | 1 025 036 |
| 16 | Luxembourg | 10.4 | 1.3 | 0 | 11.8 | 52 920 |
| 17 | Australia | 8.5 | 2.4 | 0.1 | 10.9 | 2 183 300 |
| 18 | Germany | 9.9 | 0.3 | 0.1 | 10.2 | 8 439 732 |
| 19 | Italy | 9.4 | 0 | 0.6 | 10.0 | 5 783 319 |
| 20 | Portugal | 5.1 | 4.7 | 0 | 9.9 | 1031 491 |
| 21 | Spain | 7.0 | 2.2 | 0.1 | 9.3 | 3 949 234 |
| 22 | New Zealand | 6.4 | 0.3 | 0.3 | 6.9 | 283 798 |
| 23 | Hungary | 2.9 | 1.6 | 0.1 | 4.6 | 469 186 |
| 24 | Ireland | 3.5 | 0.4 | 0.5 | 4.3 | 175 500 |
| 25 | Poland | 2.5 | 0.7 | 0.1 | 3.3 | 1 250 000 |
| 26 | Czech Republic | 1.8 | 1.0 | 0 | 2.8 | 284 200 |
| 27 | Slovak Republic | 1.2 | 0.3 | 0.1 | 1.6 | 86 958 |
| 28 | Turkey | 1.1 | 0 | 0 | 1.2 | 862 843 |
| 29 | Mexico | 0.8 | 0.2 | 0 | 1.0 | 1 051 854 |
| 30 | Greece | 0.8 | 0 | 0 | 0.8 | 93 287 |
| OECD Total | 7.2 | 3.8 | 0.8 | 11.8 | 136 651 000 | |
| Source: OECD | ||||||
Alex is a software engineer in the San Francisco Bay Area. ITFacts is created and updated by a group of statistics-obsessed individuals.
Subscribe to IT Facts via Email alerts or RSS.





