November 12th, 2005
Top US broadband ISPs: Comcast, SBC, Time Warner, Verizon
37,590,531 broadband hookups in the US were active by the end of Q2 2005, with 1,803,769 new customers added in Q2 2005. While cable maintained dominance in the market, DSL operators won by number of new customers added in Q2 2005.
|
US broadband market in Q2 2005 |
||
| Broadband ISP | Total customers | New in Q2 2005 |
|
Cable |
||
| Comcast | 7,705,000 | 297,000 |
| Time Warner | 4,323,000 | 201,000 |
| Cox | 2,846,438 | 97,779 |
| Charter | 2,022,200 | 43,800 |
| Adelphia | 1,556,567 | 70,537 |
| Cablevision | 1,519,864 | 79,285 |
| Bright House Networks | 785,000 | 22,000 |
| Mediacom | 426,000 | 19,000 |
| Insight | 391,300 | 23,500 |
| RCN | 229,000 | 0 |
| Cable One | 209,600 | 12,200 |
| Total Top Cable | 22,013,969 | 866,101 |
|
DSL |
||
| SBC | 5,968,000 | 360,000 |
| Verizon | 4,142,000 | 278,000 |
| Bell South | 2,473,000 | 124,000 |
| Qwest | 1,190,000 | 68,000 |
| Sprint | 590,000 | 39,000 |
| Covad | 554,400 | 7,000 |
| All Tel | 319,315 | 36,189 |
| CenturyTel | 194,847 | 21,079 |
| Cincinnati Bell | 145,000 | 4,400 |
| Total Top DSL | 15,576,562 | 937,668 |
| Total Broadband | 37,590,531 | 1,803,769 |
| Source: Leichtman Research Group | ||
Alex is a software engineer in the San Francisco Bay Area. ITFacts is created and updated by a group of statistics-obsessed individuals.
Subscribe to IT Facts via Email alerts or RSS.
















