November 21st, 2005
Top Internet advertisers in October 2005: Vonage, Devry, LowerMyBills
Nielsen//NetRatings points to Vonage, Devry and LowerMyBills.com being the largest advertiser in October 2005.
|
Top advertisers in October 2005 |
||
| Advertiser | Estimated spending | Impressions, 000 |
| Vonage | $30,444,700 | 12,507,387 |
| DeVry | $17,201,600 | 5,492,903 |
| LowerMyBills | $13,744,100 | 3,331,186 |
| Dell | $9,230,700 | 2,233,000 |
| Apollo Group | $8,819,700 | 1,874,152 |
| NexTag.com | $8,730,600 | 2,124,267 |
| Scottrade | $8,065,000 | 1,821,128 |
| InterActiveCorp | $8,033,000 | 1,842,735 |
| Walt Disney | $7,545,500 | 1,226,945 |
| Verizon | $7,479,800 | 1,883,391 |
| Source: Nielsen//NetRatings | ||
Alex is a software engineer in the San Francisco Bay Area. ITFacts is created and updated by a group of statistics-obsessed individuals.
Subscribe to IT Facts via Email alerts or RSS.








