December 27th, 2005
Fastest-growing Web brands: Apple, Google, Amazon
Between November 2004 and November 2005 the sites of Apple, Google, Amazon and MapQuest experienced the highest growth among the large sites tracked by Nielsen//NetRatings. The number of unique visitors to Apple sites grew by 57% within 12 months.
|
Fastest-growing Web brands |
|||
| Site | Unique audience, 000 | Growth | |
| Nov 2004 | Nov 2005 | YTY | |
| Apple | 19,615 | 30,845 | 57% |
| 66,403 | 85,526 | 29% | |
| Amazon | 36,663 | 42,496 | 16% |
| MapQuest | 31,178 | 35,076 | 13% |
| Real | 30,568 | 34,355 | 12% |
| eBay | 51,067 | 56,332 | 10% |
| Yahoo! | 94,449 | 103,882 | 10% |
| Microsoft | 89,083 | 96,130 | 8% |
| AOL | 71,456 | 74,321 | 4% |
| MSN | 89,522 | 91,348 | 2% |
| Source: Nielsen//NetRatings | |||
Alex is a software engineer in the San Francisco Bay Area. ITFacts is created and updated by a group of statistics-obsessed individuals.
Subscribe to IT Facts via Email alerts or RSS.








