December 29th, 2005
Fastest-growing Web sites in November 2005: PhotoBucket, MySpace, FaceBook, Memegen
Nielsen//NetRatings released the list of fastest growing Web brands for November 2005, out of the more than 2,000 sites that met minimum reporting levels of at least 1 mln unique visitors a month. Visitors age 12-24 are more likely than the average Web user to visit these fastest growing sites, which show approximately 50-90% more young visitors than the average Web site’s audience.
| Fastest-growing large sites in November 2005 | |||
| Site | Unique audience, 000 | Growth | |
| Nov 2004 | Nov 2005 | YTY | |
| PhotoBucket | 983 | 15,646 | 1,492% |
| MySpace | 2,874 | 24,495 | 752% |
| 932 | 5,869 | 530% | |
| Memegen.net | 359 | 1,961 | 446% |
| Slate | 704 | 3,449 | 390% |
| M&M’s | 656 | 3,044 | 364% |
| LimeWire | 1,717 | 7,649 | 345% |
| Heavy.com | 609 | 2,444 | 301% |
| Wikipedia | 4,509 | 17,642 | 291% |
| Mate1.com | 598 | 2,180 | 265% |
| Source: Nielsen//NetRatings | |||
Alex is a software engineer in the San Francisco Bay Area. ITFacts is created and updated by a group of statistics-obsessed individuals.
Subscribe to IT Facts via Email alerts or RSS.





