November 11th, 2006
Top Web sites in September 2006: Yahoo!, Google, MSN/Live.com
Google took over the 2nd spot as United States’ top-visited Web site in September 2006, Nielsen//NetRatings reports.
|
Top Web sites in September 2006 |
||
| Site | Audience, 000 | Time spent |
| Yahoo! | 105,684 | 3:09:15 |
| 99,235 | 1:01:49 | |
| MSN/Live | 97,336 | 1:46:20 |
| Microsoft | 92,334 | 0:41:05 |
| AOL | 74,805 | 5:28:12 |
| eBay | 57,629 | 1:41:07 |
| MySpace | 47,189 | 2:04:28 |
| Amazon | 41,915 | 0:21:04 |
| MapQuest | 41,798 | 0:10:47 |
| Real Network | 38,209 | 0:43:25 |
| Source: Nielsen//NetRatings | ||
Alex is a software engineer in the San Francisco Bay Area. ITFacts is created and updated by a group of statistics-obsessed individuals.
Subscribe to IT Facts via Email alerts or RSS.








