On GameSpot: Courtney Love to sue over Guitar Hero 5
BNET Business Network:
BNET
TechRepublic
ZDNet

June 8th, 2008

It's official gasoline now over $4 per gallon average in U.S.

Posted by Harry Fuller @ 10:08 pm

Categories: Blogroll, biofuel, cars & traffic, energy, fossil fuel, petroleum, renewable energy

Tags: Gasoline, Clean Technology, Marketing Research, Marketing, Harry Fuller

And that can only mean more interest and investment in clean tech. The AAA gas price survey topped $4 per gallon for the first time today.

Morgan Stanley analysts have already said crude oil futures should hit $150 per barrel by July 4th. And you thought I was kidding? Calpers’ big alternative energy investment starting to look like a no-brainer.

The high oil prices are going to reverberate across the political landscape. There are already Congressional and regulatory investigations into oil futures trading in the U.S. And the very pro-business “Wall Street Journal” is outlining the different oil policies proposed by the presumptive Presidential nominees of the two major parties.

Harry FullerA newsman since 1969, Harry Fuller has worked for CBS, ABC, CNBC Europe, CNET and was founding news director at TechTV. See his full profile and disclosure of his industry affiliations.

Email Harry Fuller

Subscribe to GreenTech Pastures via Email alerts or RSS.

  • Talkback
  • Most Recent of 142 Talkback(s)
RE: It's official gasoline now over $4 per gallon average in U.S.
Try living in the uk, with current exchange rates, the gas has been hitting about $10 per gallon, the top rate of tax is at 40% national insurance %11 VAT 17.5%

The price of a barrel of oil is... (Read the rest)
Posted by: paul.newell@... Posted on: 06/22/08 You are currently: a Guest | | Terms of Use
Enron Loophole ...  cammobus@... | 06/09/08
...  Linux User 147560 | 06/09/08
It has to do with tech a hundred ways.  TripleII | 06/09/08
Fuel has everythig to do with everything  tikigawd | 06/09/08
$4 a gallon  jc100@... | 06/09/08
The lapdog missed the steak...  Marty R. Milette | 06/09/08
Uh... yeah  tikigawd | 06/09/08
$4US a gallon in the US  KeithAu001 | 06/09/08
Lower taxes, higher prices  geoguba@... | 06/13/08
alternative energy  Linux Geek | 06/09/08
Don't discount Solar.  TripleII | 06/09/08
...  Linux User 147560 | 06/09/08
the bogus 'efficiency' argument  smithroney@... | 06/09/08
Great argument.  jpgeorgia | 06/09/08
Efficiency is not a bogus argument.  Letophoro | 06/10/08
"Several thousands up front?"  george.barna@... | 06/11/08
go solar  jordinsky@... | 06/17/08
Just don't get it do you  b_wallach@... | 06/20/08
Alternative energy research  weathjl@... | 06/09/08
...  Linux User 147560 | 06/09/08
Nuclear!  Anonymous Gearhead | 06/10/08
Public Transportation?  geoguba@... | 06/13/08
RE: It's official gasoline now over $4 per gallon average in U.S.  glen@... | 06/09/08
We need to stop these criminals  nickc@... | 06/09/08
What he said!  K-JAC | 06/09/08
What Criminals?  Recce1 | 06/10/08
Lib'rals! Yessah.  Anonymous Gearhead | 06/10/08
Yawn.....  Bruce L | 06/10/08
RE: It's official gasoline now over $4 per gallon average in U.S.  support@... | 06/09/08
have fun, go drilling ....  werner2k_z | 06/10/08
RE: It's official gasoline now over $4 per gallon average in U.S.  lt_poncho@... | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  david@... | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  j.foulds@... | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  formallogic@... | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  bricar2 | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  dhatt@... | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  gtbrown@... | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  gregzdnet | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  Ramboryan | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  sturel@... | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  formallogic@... | 06/09/08
What I think  LBean | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  phillintheuk | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  Dougaphs | 06/09/08
Oil prices based on "speculation"  fencer | 06/11/08
RE: It's official gasoline now over $4 per gallon average in U.S.  sparksoffice | 06/09/08
electric mass transit  smithroney@... | 06/09/08
Not going to happen...  HolmesJ | 06/16/08
RE: It's official gasoline now over $4 per gallon average in U.S.  todd.thomas@... | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  sy34010 | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  Ron One2 | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  Nick Maxwell | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  sy34010 | 06/09/08
Idealism could become Realism  Matt Larson | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  oregondallas | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  Artymonn | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  LeeC | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  oregondallas | 06/09/08
Oil Prices are not high  zdnet@... | 06/09/08
Too true.  Mahegan | 06/09/08
What's over priced?  tbthorson | 06/10/08
Who is really to blame?  HolmesJ | 06/16/08
Economics: Supply and DEMAND  todd.thomas@... | 06/09/08
Amazing, and to think that the cost of production is still only $35 per 155  Mahegan | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  KingmanRoss | 06/09/08
Corporations run government  Mahegan | 06/09/08
Idiots in congress  Mahegan | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  oweno | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  kirkspam@... | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  haydn_jane@... | 06/09/08
It could be worse.....  craig@... | 06/09/08
Unfortunately we have the ability to get incredible fuel economy...  r1r1p1@... | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  justcruising50@... | 06/09/08
...  Linux User 147560 | 06/10/08
RE: It's official gasoline now over $4 per gallon average in U.S.  leffty | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  leffty | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  b.lindsay@... | 06/09/08
NZ has 5th cheapest gas in OECD  zdnet@... | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  jsnider193@... | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  albertdp | 06/09/08
$1.05 per litre is cheap  stomfi@... | 06/09/08
Taxes  geoguba@... | 06/13/08
RE: It's official gasoline now over $4 per gallon average in U.S.  dmpiii@... | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  dmpiii@... | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  edgar1 | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  topher68@... | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  jjzoomer@... | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  Ozguru | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  atari8bit@... | 06/09/08
Too little, too late  nitestarr60 | 06/09/08
...  law_n_disorder | 06/10/08
Energy prices=higher food prices and...  atowhee | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  atraini | 06/09/08
DRILL NOW  lagunasrfr | 06/09/08
there's the answer  fencer | 06/11/08
Hydrogen Vehicles  alterbridgeandrew@... | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  jjzoomer@... | 06/09/08
We need a mass transit system  jpgeorgia | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  makaiwi@... | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  The Days | 06/09/08
The Arabs have won,?  foulabi | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  The Days | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  zipalot | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  alfakeroland | 06/09/08
It is strange...  fencer | 06/11/08
RE: It's official gasoline now over $4 per gallon average in U.S.  Dj_Dirty | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  efp0wa | 06/09/08
RE: It's official gasoline now over $4 per gallon average in U.S.  Gryzor | 06/10/08
RE:$4 Lucky You, we are paying over $10 in the UK per gallon.  Ddraig2008 | 06/10/08
Past some point, no comment stands out in here...  flared0ne | 06/10/08
RE: It's official gasoline now over $4 per gallon average in U.S.  keith@... | 06/10/08
4 bucks ? Cheap !  mike@... | 06/10/08
Over $5.00 in Canada  david.archambault@... | 06/10/08
RE: It's official gasoline now over $4 per gallon average in U.S.  Recce1 | 06/10/08
RE: It's official gasoline now over $4 per gallon average in U.S.  alawper@... | 06/10/08
UK price: $11 a gallon  putt1ck | 06/10/08
RE: It's official gasoline now over $4 per gallon average in U.S.  Frank B. | 06/10/08
Its a safe bet...  fencer | 06/11/08
RE: It's official gasoline now over $4 per gallon average in U.S.  peter.pirker@... | 06/10/08
RE: It's official gasoline now over $4 per gallon average in U.S.  john.e.baker@... | 06/10/08
efficiency is not irrelevant  Dr_Bill | 06/10/08
...  Linux User 147560 | 06/10/08
RE: It's official gasoline now over $4 per gallon average in U.S.  johnnyf | 06/10/08
$4 per gallon  trm1945 | 06/10/08
Remember The 70s Gas Lines?  FGENT1110@... | 06/10/08
RE: It's official gasoline now over $4 per gallon average in U.S.  davhar42@... | 06/10/08
$5 per gallon isn't too much to pay, to get the trucks & SUVs off the road.  softwareFlunky | 06/10/08
RE: It's official gasoline now over $4 per gallon average in U.S.  mist42nz | 06/10/08
RE: It's official gasoline now over $4 per gallon average in U.S.  GASGTO73@... | 06/10/08
forgot link : )  GASGTO73@... | 06/10/08
RE: It's official gasoline now over $4 per gallon average in U.S.  half@... | 06/10/08
This might be a cure  GASGTO73@... | 06/10/08
it's time to try water...  inertman@... | 06/11/08
what is the problem  jellerodemond | 06/11/08
Driving Less?  geoguba@... | 06/13/08
i doubt that  inertman@... | 06/19/08
RE: It's official gasoline now over $4 per gallon average in U.S.  geoguba@... | 06/13/08
waah!  inertman@... | 06/19/08
Doubtful, here's why...  spyro17@... | 06/16/08
RE: It's official gasoline now over $4 per gallon average in U.S.  barend@... | 06/16/08
Wake up call. Think and swim, pretend and sink!  b_wallach@... | 06/20/08
RE: It's official gasoline now over $4 per gallon average in U.S.  paul.newell@... | 06/22/08

What do you think?

SponsoredWhite Papers, Webcasts, and Downloads

advertisement

Recent Entries

Archives

ZDNet Blogs

White Papers, Webcasts, and Downloads

SmartPlanet

Click Here