<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Zero Day</title>
	<atom:link href="http://blogs.zdnet.com/security/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.zdnet.com/security</link>
	<description>Tracking the hackers</description>
	<pubDate>Wed, 10 Feb 2010 01:44:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Reports: SQL injection attacks and malware led to most data breaches</title>
		<link>http://blogs.zdnet.com/security/?p=5421</link>
		<comments>http://blogs.zdnet.com/security/?p=5421#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:27:03 +0000</pubDate>
		<dc:creator>Dancho Danchev</dc:creator>
		
		<category><![CDATA[Anti Virus]]></category>

		<category><![CDATA[Botnets]]></category>

		<category><![CDATA[Browsers]]></category>

		<category><![CDATA[Data theft]]></category>

		<category><![CDATA[Hackers]]></category>

		<category><![CDATA[Malware]]></category>

		<category><![CDATA[PCI]]></category>

		<category><![CDATA[Passwords]]></category>

		<category><![CDATA[Pen testing]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/security/?p=5421</guid>
		<description><![CDATA[With millions of personal records and payment card information stolen on a regular basis, several recently released reports independently confirm the main sources of breaches. Not surprisingly, that's not zero day flaws, not even insiders, but good old fashioned SQL injections next to malware.]]></description>
		<wfw:commentRss>http://blogs.zdnet.com/security/?feed=rss2&amp;p=5421</wfw:commentRss>
		</item>
		<item>
		<title>Patch Tuesday: Microsoft plugs critical Windows worm holes</title>
		<link>http://blogs.zdnet.com/security/?p=5429</link>
		<comments>http://blogs.zdnet.com/security/?p=5429#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:29:43 +0000</pubDate>
		<dc:creator>Ryan Naraine</dc:creator>
		
		<category><![CDATA[Arbitrary Code Execution]]></category>

		<category><![CDATA[Botnets]]></category>

		<category><![CDATA[Browsers]]></category>

		<category><![CDATA[Complex Attacks]]></category>

		<category><![CDATA[Data theft]]></category>

		<category><![CDATA[Exploit code]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Passwords]]></category>

		<category><![CDATA[Patch Watch]]></category>

		<category><![CDATA[Viruses and Worms]]></category>

		<category><![CDATA[Vulnerability research]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/security/?p=5429</guid>
		<description><![CDATA[The company urged customers to prioritize and deploy four updates because of the "critical" severity rating and the fact that "consistent exploit code" is likely within the next 30 days.]]></description>
		<wfw:commentRss>http://blogs.zdnet.com/security/?feed=rss2&amp;p=5429</wfw:commentRss>
		</item>
		<item>
		<title>Adobe screw-up leaves Flash flaw unpatched for 16 months</title>
		<link>http://blogs.zdnet.com/security/?p=5422</link>
		<comments>http://blogs.zdnet.com/security/?p=5422#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:49:54 +0000</pubDate>
		<dc:creator>Ryan Naraine</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Arbitrary Code Execution]]></category>

		<category><![CDATA[Browsers]]></category>

		<category><![CDATA[Exploit code]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Locally Running Web Servers]]></category>

		<category><![CDATA[Malware]]></category>

		<category><![CDATA[Mozilla]]></category>

		<category><![CDATA[Patch Watch]]></category>

		<category><![CDATA[Responsible disclosure]]></category>

		<category><![CDATA[Viruses and Worms]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/security/?p=5422</guid>
		<description><![CDATA[Adobe has acknowledged that an internal screw-up caused potentially dangerous Flash Player flaw to remain unpatched for more than 16 months]]></description>
		<wfw:commentRss>http://blogs.zdnet.com/security/?feed=rss2&amp;p=5422</wfw:commentRss>
		</item>
		<item>
		<title>Oracle rushes out patch for gaping server hole</title>
		<link>http://blogs.zdnet.com/security/?p=5415</link>
		<comments>http://blogs.zdnet.com/security/?p=5415#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:17:40 +0000</pubDate>
		<dc:creator>Ryan Naraine</dc:creator>
		
		<category><![CDATA[Arbitrary Code Execution]]></category>

		<category><![CDATA[Complex Attacks]]></category>

		<category><![CDATA[Data theft]]></category>

		<category><![CDATA[Denial of Service (DoS)]]></category>

		<category><![CDATA[Exploit code]]></category>

		<category><![CDATA[Locally Running Web Servers]]></category>

		<category><![CDATA[Open source]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[Responsible disclosure]]></category>

		<category><![CDATA[Vulnerability research]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/security/?p=5415</guid>
		<description><![CDATA[The patch follows the public release of exploit code as part of the recent Week of Web Server Bugs.]]></description>
		<wfw:commentRss>http://blogs.zdnet.com/security/?feed=rss2&amp;p=5415</wfw:commentRss>
		</item>
		<item>
		<title>Mozilla Firefox hit by malware add-ons</title>
		<link>http://blogs.zdnet.com/security/?p=5408</link>
		<comments>http://blogs.zdnet.com/security/?p=5408#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:20:22 +0000</pubDate>
		<dc:creator>Ryan Naraine</dc:creator>
		
		<category><![CDATA[Anti Virus]]></category>

		<category><![CDATA[Browsers]]></category>

		<category><![CDATA[Data theft]]></category>

		<category><![CDATA[Exploit code]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Malware]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Mozilla]]></category>

		<category><![CDATA[Spam and Phishing]]></category>

		<category><![CDATA[Spyware and Adware]]></category>

		<category><![CDATA[Viruses and Worms]]></category>

		<category><![CDATA[Vulnerability research]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/security/?p=5408</guid>
		<description><![CDATA[Mozilla says a pair of malicious Firefox add-ons slipped by its security checks and infected approximately 4,600 Windows computers over the last five months.]]></description>
		<wfw:commentRss>http://blogs.zdnet.com/security/?feed=rss2&amp;p=5408</wfw:commentRss>
		</item>
		<item>
		<title>Does Blippy really pose a security risk?</title>
		<link>http://blogs.zdnet.com/security/?p=5401</link>
		<comments>http://blogs.zdnet.com/security/?p=5401#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:11:53 +0000</pubDate>
		<dc:creator>Dancho Danchev</dc:creator>
		
		<category><![CDATA[Browsers]]></category>

		<category><![CDATA[Hackers]]></category>

		<category><![CDATA[Malware]]></category>

		<category><![CDATA[Passwords]]></category>

		<category><![CDATA[Phishing]]></category>

		<category><![CDATA[Privacy]]></category>

		<category><![CDATA[Social Networking Applications]]></category>

		<category><![CDATA[Spam and Phishing]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/security/?p=5401</guid>
		<description><![CDATA[Researchers from Cyveillance are calling the recently launched "Twitter of personal service" Blippy, a "spear phisher's dream" due to the real-time purchasing history shared by its users. Does Blippy really pose a security risk?]]></description>
		<wfw:commentRss>http://blogs.zdnet.com/security/?feed=rss2&amp;p=5401</wfw:commentRss>
		</item>
		<item>
		<title>MS Patch Tuesday heads-up: 13 bulletins, 26 vulnerabilities</title>
		<link>http://blogs.zdnet.com/security/?p=5390</link>
		<comments>http://blogs.zdnet.com/security/?p=5390#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:48:19 +0000</pubDate>
		<dc:creator>Ryan Naraine</dc:creator>
		
		<category><![CDATA[Arbitrary Code Execution]]></category>

		<category><![CDATA[Browsers]]></category>

		<category><![CDATA[Complex Attacks]]></category>

		<category><![CDATA[Data theft]]></category>

		<category><![CDATA[Denial of Service (DoS)]]></category>

		<category><![CDATA[Exploit code]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Patch Watch]]></category>

		<category><![CDATA[Responsible disclosure]]></category>

		<category><![CDATA[Vulnerability research]]></category>

		<category><![CDATA[Windows Vista]]></category>

		<category><![CDATA[Zero-day attacks]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/security/?p=5390</guid>
		<description><![CDATA[According to an advance notice from Microsoft, five of the 13 bulletins will be rated "critical" because of the risk of remove code execution attacks.]]></description>
		<wfw:commentRss>http://blogs.zdnet.com/security/?feed=rss2&amp;p=5390</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft warns of new IE data-leakage vulnerability</title>
		<link>http://blogs.zdnet.com/security/?p=5385</link>
		<comments>http://blogs.zdnet.com/security/?p=5385#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:25:23 +0000</pubDate>
		<dc:creator>Ryan Naraine</dc:creator>
		
		<category><![CDATA[Arbitrary Code Execution]]></category>

		<category><![CDATA[Browsers]]></category>

		<category><![CDATA[Data theft]]></category>

		<category><![CDATA[Exploit code]]></category>

		<category><![CDATA[Malware]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Patch Watch]]></category>

		<category><![CDATA[Responsible disclosure]]></category>

		<category><![CDATA[Spam and Phishing]]></category>

		<category><![CDATA[Vulnerability research]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/security/?p=5385</guid>
		<description><![CDATA[Microsoft says the risk is highest for IE users running Windows XP or who have disabled the browser's Protected Mode feature.]]></description>
		<wfw:commentRss>http://blogs.zdnet.com/security/?feed=rss2&amp;p=5385</wfw:commentRss>
		</item>
		<item>
		<title>Code execution holes in iPhone OS, iPod Touch</title>
		<link>http://blogs.zdnet.com/security/?p=5381</link>
		<comments>http://blogs.zdnet.com/security/?p=5381#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:09:43 +0000</pubDate>
		<dc:creator>Ryan Naraine</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Arbitrary Code Execution]]></category>

		<category><![CDATA[Browsers]]></category>

		<category><![CDATA[Data theft]]></category>

		<category><![CDATA[Exploit code]]></category>

		<category><![CDATA[Malware]]></category>

		<category><![CDATA[Mobile (In)Security]]></category>

		<category><![CDATA[Passwords]]></category>

		<category><![CDATA[Patch Watch]]></category>

		<category><![CDATA[Responsible disclosure]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/security/?p=5381</guid>
		<description><![CDATA[The most serious flaw could allow remote code execution if an iPhone/iPod Touch user opens audio and image files.]]></description>
		<wfw:commentRss>http://blogs.zdnet.com/security/?feed=rss2&amp;p=5381</wfw:commentRss>
		</item>
		<item>
		<title>Report: 48% of 22 million scanned computers infected with malware</title>
		<link>http://blogs.zdnet.com/security/?p=5365</link>
		<comments>http://blogs.zdnet.com/security/?p=5365#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:42:03 +0000</pubDate>
		<dc:creator>Dancho Danchev</dc:creator>
		
		<category><![CDATA[Anti Virus]]></category>

		<category><![CDATA[Botnets]]></category>

		<category><![CDATA[Browsers]]></category>

		<category><![CDATA[Data theft]]></category>

		<category><![CDATA[Hackers]]></category>

		<category><![CDATA[Malware]]></category>

		<category><![CDATA[Passwords]]></category>

		<category><![CDATA[Rootkits]]></category>

		<category><![CDATA[Spyware and Adware]]></category>

		<category><![CDATA[Viruses and Worms]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/security/?p=5365</guid>
		<description><![CDATA[The recently released APWG report shows that 48% of the 22 million scanned computers are infected with malware. Over a million and a half are infected with crimeware/banker trojans.]]></description>
		<wfw:commentRss>http://blogs.zdnet.com/security/?feed=rss2&amp;p=5365</wfw:commentRss>
		</item>
	</channel>
</rss>
