<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.1.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>Virtually Speaking</title>
		<link>http://blogs.zdnet.com/virtualization</link>
		<description>The Virtual Man</description>
		<pubDate>Fri, 10 Oct 2008 10:03:37 +0000</pubDate>
		<generator>http://wordpress.org/?v=2.1.3</generator>
		<language>en</language>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/zdnet/virtualization" type="application/rss+xml" /><item>
			<title>Virtualization 2.0 panel recording from NGDC is available</title>
			<link>http://feeds.feedburner.com/~r/zdnet/virtualization/~3/416660874/</link>
			<comments>http://blogs.zdnet.com/virtualization/?p=562#comments</comments>
			<pubDate>Fri, 10 Oct 2008 10:03:23 +0000</pubDate>
			<dc:creator>Dan Kusnetzky</dc:creator>
			<category><![CDATA[Virtualization]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/virtualization/?p=562</guid>
			<description>Back in August, I had the opportunity to moderate a panel at the Next Generation Data Center Conference, entitled “Virtualization 2.0“.The panel included Albert Lee, Chief Strategy Officer and Board Director of xkoto, Greg O’Connor, CEO of Trigence, Jonah Paransky, Marketing VP of StackSafe and Lawrence Stein, Engineering VP of Scalent Systems. Not only did [...]&lt;br style="clear: both;"/&gt;
  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=749c49e03fc03051d8bd044227c67845" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=749c49e03fc03051d8bd044227c67845" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;img src="http://feeds.feedburner.com/~r/zdnet/virtualization/~4/416660874" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/virtualization/?feed=rss2&amp;p=562</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/virtualization/?p=562</feedburner:origLink></item>
		<item>
			<title>Desktone “Desktops as a Service”</title>
			<link>http://feeds.feedburner.com/~r/zdnet/virtualization/~3/415642606/</link>
			<comments>http://blogs.zdnet.com/virtualization/?p=561#comments</comments>
			<pubDate>Thu, 09 Oct 2008 10:00:48 +0000</pubDate>
			<dc:creator>Dan Kusnetzky</dc:creator>
			<category><![CDATA[Virtual machine software]]></category>
			<category><![CDATA[Access virtualization]]></category>
			<category><![CDATA[Managing virtualized environments]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/virtualization/?p=561</guid>
			<description>I had the opportunity to chat with Desktone about their recent announcements. In the last little while they announced a pilot of virtual desktops as a service and partnerships with both Wyse and Microsoft.
Here&amp;#8217;s what Desktone had to say in the desktop as a service announcement:
Desktone, Inc., provider of the first solution that enables virtual [...]&lt;br style="clear: both;"/&gt;
  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=bd2c5017e6e104e02193c6fbcef958fe" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=bd2c5017e6e104e02193c6fbcef958fe" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;img src="http://feeds.feedburner.com/~r/zdnet/virtualization/~4/415642606" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/virtualization/?feed=rss2&amp;p=561</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/virtualization/?p=561</feedburner:origLink></item>
		<item>
			<title>Cisco SONA</title>
			<link>http://feeds.feedburner.com/~r/zdnet/virtualization/~3/414688176/</link>
			<comments>http://blogs.zdnet.com/virtualization/?p=560#comments</comments>
			<pubDate>Wed, 08 Oct 2008 10:00:46 +0000</pubDate>
			<dc:creator>Dan Kusnetzky</dc:creator>
			<category><![CDATA[Virtual storage software]]></category>
			<category><![CDATA[Managing virtualized environments]]></category>
			<category><![CDATA[Marketing]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/virtualization/?p=560</guid>
			<description>Cisco caught my attention by asking me if I wanted to see the results of a study indicating how organizations are seeing Web 2.0 and/or Service Oriented Architecture (SOA) application adoption. Having executed dozens of studies of this nature while I was at IDC, I was interested in the results, but even more interesting to [...]&lt;br style="clear: both;"/&gt;
  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=4a86e8f864bfa8e6fef5b2d21f179da0" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=4a86e8f864bfa8e6fef5b2d21f179da0" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;img src="http://feeds.feedburner.com/~r/zdnet/virtualization/~4/414688176" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/virtualization/?feed=rss2&amp;p=560</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/virtualization/?p=560</feedburner:origLink></item>
		<item>
			<title>Windows Vista Woes or helping my Grandson with homework</title>
			<link>http://feeds.feedburner.com/~r/zdnet/virtualization/~3/413721269/</link>
			<comments>http://blogs.zdnet.com/virtualization/?p=559#comments</comments>
			<pubDate>Tue, 07 Oct 2008 10:00:27 +0000</pubDate>
			<dc:creator>Dan Kusnetzky</dc:creator>
			<category><![CDATA[Off topic]]></category>
			<category><![CDATA[Windows]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/virtualization/?p=559</guid>
			<description>Considering my background, it&amp;#8217;s not at all hard to understand how I&amp;#8217;ve become the tech support helpdesk for family, friends and the neighborhood as a whole. I&amp;#8217;ve done my best to accept my lot in life with grace and courage. This time, my Grandson, Steven, was trying to complete a homework assignment, to create a [...]&lt;br style="clear: both;"/&gt;
      &lt;a href="http://www.pheedo.com/click.phdo?s=05c3359851456c9ad2c59eb1c0313b45"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=05c3359851456c9ad2c59eb1c0313b45"/&gt;&lt;/a&gt;
  &lt;img src="http://www.pheedo.com/feeds/tracker.php?i=05c3359851456c9ad2c59eb1c0313b45" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;img src="http://feeds.feedburner.com/~r/zdnet/virtualization/~4/413721269" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/virtualization/?feed=rss2&amp;p=559</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/virtualization/?p=559</feedburner:origLink></item>
		<item>
			<title>Why bother with desktop virtualization?</title>
			<link>http://feeds.feedburner.com/~r/zdnet/virtualization/~3/412669053/</link>
			<comments>http://blogs.zdnet.com/virtualization/?p=558#comments</comments>
			<pubDate>Mon, 06 Oct 2008 10:00:31 +0000</pubDate>
			<dc:creator>Dan Kusnetzky</dc:creator>
			<category><![CDATA[Virtualization]]></category>
			<category><![CDATA[Virtual machine software]]></category>
			<category><![CDATA[Virtual storage software]]></category>
			<category><![CDATA[Virtual processing software]]></category>
			<category><![CDATA[Access virtualization]]></category>
			<category><![CDATA[Managing virtualized environments]]></category>
			<category><![CDATA[Application virtualization]]></category>
			<category><![CDATA[Security in virtualized environments]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/virtualization/?p=558</guid>
			<description>The proponents of making proper use of desktop virtualization technology including access virtualization, application virtualization and VDI (the combination of access virtualization and processing virtualization) do their best to make it sound like the best things since pockets. Aren&amp;#8217;t today&amp;#8217;s laptops, desktops and handheld devices good enough to get the job done? Some suppliers, after [...]&lt;br style="clear: both;"/&gt;
  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=40313c0766a2260fb15462a97b40c1f1" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=40313c0766a2260fb15462a97b40c1f1" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;img src="http://feeds.feedburner.com/~r/zdnet/virtualization/~4/412669053" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/virtualization/?feed=rss2&amp;p=558</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/virtualization/?p=558</feedburner:origLink></item>
		<item>
			<title>Microsoft Hyper-V Server</title>
			<link>http://feeds.feedburner.com/~r/zdnet/virtualization/~3/410126540/</link>
			<comments>http://blogs.zdnet.com/virtualization/?p=557#comments</comments>
			<pubDate>Fri, 03 Oct 2008 10:00:45 +0000</pubDate>
			<dc:creator>Dan Kusnetzky</dc:creator>
			<category><![CDATA[Virtualization]]></category>
			<category><![CDATA[Virtual machine software]]></category>
			<category><![CDATA[Virtual processing software]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/virtualization/?p=557</guid>
			<description>Microsoft was kind enough to let me know that the Hyper-V Server, that is a dedicated, minimal Windows 2008 Server platform dedicated to being a bare metal, type-1 hypervisor, is now available. It joins products of this type available from VMware, Citrix and several Linux distributions.

Here&amp;#8217;s a snippet of the note from Microsoft&amp;#8217;s PR engine

I [...]&lt;br style="clear: both;"/&gt;
  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=d9cd0aa729baac288e037614ea2359e5" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=d9cd0aa729baac288e037614ea2359e5" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;img src="http://feeds.feedburner.com/~r/zdnet/virtualization/~4/410126540" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/virtualization/?feed=rss2&amp;p=557</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/virtualization/?p=557</feedburner:origLink></item>
		<item>
			<title>Citrix desktop virtualization</title>
			<link>http://feeds.feedburner.com/~r/zdnet/virtualization/~3/409121626/</link>
			<comments>http://blogs.zdnet.com/virtualization/?p=556#comments</comments>
			<pubDate>Thu, 02 Oct 2008 10:00:24 +0000</pubDate>
			<dc:creator>Dan Kusnetzky</dc:creator>
			<category><![CDATA[Virtualization]]></category>
			<category><![CDATA[Virtual machine software]]></category>
			<category><![CDATA[Virtual processing software]]></category>
			<category><![CDATA[Access virtualization]]></category>
			<category><![CDATA[Managing virtualized environments]]></category>
			<category><![CDATA[Application virtualization]]></category>
			<category><![CDATA[Security in virtualized environments]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/virtualization/?p=556</guid>
			<description>I&amp;#8217;ve been thinking about a virtual desktop demonstration Citrix presented at its analyst day a few weeks ago. I posted a bit about my experiences (see Mark Templeton shares his vision at Citrix event), but haven&amp;#8217;t been able to post reviews on everything I saw there. Their desktop virtualization demonstration was outstanding on a number [...]&lt;br style="clear: both;"/&gt;
      &lt;a href="http://www.pheedo.com/click.phdo?s=e1195ec7014ad18fabc465fe12acec4b"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=e1195ec7014ad18fabc465fe12acec4b"/&gt;&lt;/a&gt;
  &lt;img src="http://www.pheedo.com/feeds/tracker.php?i=e1195ec7014ad18fabc465fe12acec4b" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;img src="http://feeds.feedburner.com/~r/zdnet/virtualization/~4/409121626" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/virtualization/?feed=rss2&amp;p=556</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/virtualization/?p=556</feedburner:origLink></item>
		<item>
			<title>How can virtualization help when the economy falters?</title>
			<link>http://feeds.feedburner.com/~r/zdnet/virtualization/~3/416660875/</link>
			<comments>http://blogs.zdnet.com/virtualization/?p=563#comments</comments>
			<pubDate>Wed, 01 Oct 2008 22:00:29 +0000</pubDate>
			<dc:creator>Dan Kusnetzky</dc:creator>
			<category><![CDATA[Virtualization]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/virtualization/?p=563</guid>
			<description>When times get tough, many organizations look for new ways to reduce costs while still being able to provide their customers with the products and services they need. This appears to be just such a time. Virtualization technology can most certainly be part of the solution. Let&amp;#8217;s review how each of the layers could be [...]&lt;br style="clear: both;"/&gt;
      &lt;a href="http://www.pheedo.com/click.phdo?s=06380a9051b49b02dc932a43c3abd6da"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=06380a9051b49b02dc932a43c3abd6da"/&gt;&lt;/a&gt;
  &lt;img src="http://www.pheedo.com/feeds/tracker.php?i=06380a9051b49b02dc932a43c3abd6da" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;img src="http://feeds.feedburner.com/~r/zdnet/virtualization/~4/416660875" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/virtualization/?feed=rss2&amp;p=563</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/virtualization/?p=563</feedburner:origLink></item>
		<item>
			<title>Accellion Secure File Transfer</title>
			<link>http://feeds.feedburner.com/~r/zdnet/virtualization/~3/408180240/</link>
			<comments>http://blogs.zdnet.com/virtualization/?p=555#comments</comments>
			<pubDate>Wed, 01 Oct 2008 10:00:13 +0000</pubDate>
			<dc:creator>Dan Kusnetzky</dc:creator>
			<category><![CDATA[Virtual storage software]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/virtualization/?p=555</guid>
			<description>Paula Skokowski, VP of Marketing for Accellion, and I had a lovely debate, err, conversation over the need for her company&amp;#8217;s product, a file transfer &amp;#8220;virtualization&amp;#8221; product. In the end, she won me over and I was forced through gritted teeth to agree that Accellion&amp;#8217;s managed file transfer solution could be very useful for medium [...]&lt;br style="clear: both;"/&gt;
  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=198b0637809151d3823bdcc80cae6bee" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=198b0637809151d3823bdcc80cae6bee" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;img src="http://feeds.feedburner.com/~r/zdnet/virtualization/~4/408180240" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/virtualization/?feed=rss2&amp;p=555</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/virtualization/?p=555</feedburner:origLink></item>
		<item>
			<title>xkoto launches support for Microsoft SQL Server</title>
			<link>http://feeds.feedburner.com/~r/zdnet/virtualization/~3/407101701/</link>
			<comments>http://blogs.zdnet.com/virtualization/?p=554#comments</comments>
			<pubDate>Tue, 30 Sep 2008 09:07:22 +0000</pubDate>
			<dc:creator>Dan Kusnetzky</dc:creator>
			<category><![CDATA[Virtualization]]></category>
			<category><![CDATA[Virtual storage software]]></category>
			<category><![CDATA[Application virtualization]]></category>
			<guid isPermaLink="false">http://blogs.zdnet.com/virtualization/?p=554</guid>
			<description>Today xkoto announced that they&amp;#8217;ve added Microsoft&amp;#8217;s SQL Server to the list of database management systems that they&amp;#8217;re supporting in GRIDSCALE, fulfilling a promise to expand their offering to support many databases made when they exited stealth mode in December 2007. For those keeping track, I introduced xkoto GRIDSCALE and its capability to virtualize database [...]&lt;br style="clear: both;"/&gt;
  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=d3f7a47d25eb7c5022e4a84fce4fe41c" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=d3f7a47d25eb7c5022e4a84fce4fe41c" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;img src="http://feeds.feedburner.com/~r/zdnet/virtualization/~4/407101701" height="1" width="1"/&gt;</description>
			<wfw:commentRss>http://blogs.zdnet.com/virtualization/?feed=rss2&amp;p=554</wfw:commentRss>
		<feedburner:origLink>http://blogs.zdnet.com/virtualization/?p=554</feedburner:origLink></item>
	</channel>
</rss>
